Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.26

-4.88%

$0.57

-4.06%

$286.15

-2.67%

$0.17

-2.41%

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 91 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,209,738,550,956.40$61,355.07 19,717,009.00 BTC 0.18%
$405,690,048,937.61$3,375.72 120,178,988.71 ETH 0.08%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$26,264,206,958.13$0.47 55,618,185,850.00 XRP -0.5%
$17,986,963,820.45$0.12 144,867,466,383.71 DOGE 0.72%
$13,855,668,055.62$0.39 35,745,171,547.99 ADA -1.09%
$10,840,189,861.41$0.12 87,223,278,031.99 TRX 2.09%
$8,517,742,719.20$14.01 608,099,970.45 LINK 0.67%
$7,415,311,627.78$375.94 19,724,659.38 BCH -1.42%
$5,347,848,544.95$1.00 5,347,888,595.75 DAI -0%
$5,345,454,154.05$71.57 74,683,831.11 LTC 1.28%
$3,477,403,927.10$23.55 147,674,410.42 ETC 0.49%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$3,051,250,353.66$165.41 18,446,744.07 XMR 1.6%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$2,657,399,678.57$0.09 29,116,694,147.59 XLM 0.44%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$2,189,975,089.23$2,358.19 928,666.40 MKR 0.76%
$2,114,636,055.40$0.03 80,985,041,177.00 VET -0.39%
$1,605,904,777.08$0.57 2,803,634,835.53 FTM -4.06%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
Back To Top

Partnership Proposal Form