Huobi

About Huobi

Huobi is a digital asset trading platform that offers safe and reliable trading options and investment for over 100 digital asset pairs. The exchange provides asset management services to its millions of users in over 130 countries. Traders can use the Huobi’s native coin, Huobi Token (HT) as a tradable asset against other cryptocurrencies.

TRADE NOW

Rank

11

Total Trading Pairs

469

Top Traded Pairs

BTC/USDT

Total Volume (24h)

$348,438,806.38

Total Trades (24hr)

9,344,858

Huobi Markets

Pair Price Volume (24hr) Volume (%) Trades (24hr)
BTC/USDT $19,150.14 $83,119,234.73 24% 640,044
ETH/USDT $1,295.06 $39,227,361.18 11% 976,414
HT/USDT $5.18 $28,242,703.63 8% 146,349
XRP/USDT $0.50 $21,063,410.28 6% 217,355
USDC/USDT $1.00 $19,302,532.37 6% 5,075
TRX/USDT $0.06 $14,558,045.57 4% 174,729
SUN/USDT $0.01 $11,325,877.57 3% 118,446
JST/USDT $0.03 $9,728,693.02 3% 216,284
NFT/USDT $0.00 $7,471,025.70 2% 0
BTTOLD/USDT $0.00 $7,374,106.67 2% 313,068
TUSD/USDT $1.00 $6,660,617.44 2% 0
EOS/USDT $1.04 $5,740,492.57 2% 152,582
MATIC/USDT $0.82 $4,508,622.40 1% 71,765
FIL/USDT $5.16 $3,969,089.18 1% 345,443
ETC/USDT $24.18 $3,834,878.36 1% 155,694
ADA/USDT $0.40 $3,456,779.52 1% 111,785
HT/BTC $5.13 $3,405,183.97 1% 7,581
DOT/USDT $6.26 $3,331,127.37 1% 272,889
MDX/USDT $0.08 $3,323,651.93 1% 39,342
LTC/USDT $53.02 $2,955,506.33 1% 175,075
RSR/USDT $0.01 $2,923,986.63 1% 17,668
FLOW/USDT $1.57 $2,920,930.96 1% 39,227
HBAR/USDT $0.06 $2,836,064.87 1% 7,032
CHZ/USDT $0.19 $2,786,214.03 1% 110,497
DOGE/USDT $0.06 $2,723,348.74 1% 545,890
LINK/USDT $7.45 $2,122,014.29 1% 178,403
ETH/BTC $1,291.19 $1,882,824.49 1% 66,848
ATOM/USDT $12.47 $1,769,577.93 1% 44,873
XRP/BTC $0.50 $1,760,861.24 1% 12,834
STEEM/USDT $0.22 $1,640,205.37 0% 2,169
FTI/USDT $0.00 $1,640,196.79 0% 11,764
MXC/USDT $0.06 $1,449,211.62 0% 4,065
1INCH/USDT $0.58 $1,447,355.32 0% 43,343
TITAN/USDT $0.73 $1,430,101.45 0% 900
HT/ETH $5.18 $1,390,695.90 0% 2,258
SHIB/USDT $0.00 $1,374,226.97 0% 186,407
NEST/USDT $0.02 $1,137,501.94 0% 29,752
TT/USDT $0.00 $1,102,196.39 0% 24,700
XLM/USDT $0.12 $1,035,220.47 0% 40,426
BCH/USDT $111.71 $927,955.64 0% 123,707
PVT/USDT $0.00 $906,170.86 0% 0
UNI/USDT $6.44 $877,662.27 0% 202,819
NEAR/USDT $3.23 $863,676.06 0% 16,762
UUU/USDT $0.00 $860,215.52 0% 8,631
AVAX/USDT $16.26 $856,261.39 0% 16,379
MKR/USDT $973.34 $850,523.33 0% 5,538
GALA/USDT $0.04 $832,949.98 0% 0
SKL/USDT $0.04 $749,894.58 0% 9,878
GAL/USDT $2.50 $682,712.05 0% 0
SAND/USDT $0.81 $619,652.89 0% 21,621
SUSHI/USDT $1.26 $578,922.44 0% 87,660
CRO/USDT $0.10 $557,481.60 0% 7,612
FTT/USDT $23.59 $553,723.48 0% 28,925
BSV/USDT $48.07 $496,866.67 0% 73,640
SNX/USDT $2.13 $481,260.65 0% 20,433
ONE/USDT $0.02 $455,927.59 0% 7,922
FTM/USDT $0.21 $435,104.27 0% 0
ALGO/USDT $0.32 $410,576.53 0% 17,499
RLC/USDT $1.18 $396,516.14 0% 5,051
WOO/USDT $0.15 $392,953.32 0% 23,119
TRX/BTC $0.06 $374,257.67 0% 13,543
AAVE/USDT $73.95 $361,125.86 0% 79,687
DYDX/USDT $1.32 $345,275.66 0% 0
COTI/USDT $0.11 $341,736.10 0% 0
WAVES/USDT $3.55 $337,812.07 0% 11,973
ETC/BTC $24.23 $335,779.39 0% 5,057
ICP/USDT $5.32 $334,017.84 0% 263,268
EOS/BTC $1.04 $316,880.53 0% 6,093
CSPR/USDT $0.04 $315,580.48 0% 0
NEXO/ETH $0.84 $298,881.66 0% 2,121
ACH/USDT $0.01 $283,464.52 0% 0
MANA/USDT $0.67 $262,102.45 0% 35,963
TNB/USDT $0.00 $244,708.39 0% 5,446
WOZX/USDT $0.10 $235,022.03 0% 0
XCH/USDT $31.65 $225,891.68 0% 9,282
RNDR/USDT $0.45 $209,879.54 0% 17,021
ADA/BTC $0.41 $204,097.24 0% 4,249
AXS/USDT $11.96 $202,973.25 0% 70,521
INJ/USDT $1.78 $200,569.11 0% 8,436
THETA/USDT $1.02 $188,011.75 0% 87,816
LRC/USDT $0.28 $179,899.47 0% 5,075
JST/BTC $0.03 $173,723.11 0% 36,686
ANT/USDT $1.62 $168,148.14 0% 6,598
CHZ/BTC $0.19 $167,765.90 0% 3,098
VET/USDT $0.02 $165,111.62 0% 58,031
JST/ETH $0.03 $158,748.43 0% 22,674
XLM/BTC $0.12 $158,456.15 0% 1,526
NXM/USDT $16.56 $152,268.94 0% 966
MIR/USDT $0.21 $151,878.23 0% 8,120
DAI/USDT $1.00 $148,948.43 0% 610
BAL/USDT $4.99 $147,747.64 0% 5,081
REN/USDT $0.11 $146,905.77 0% 6,044
MDX/BTC $0.08 $146,878.00 0% 521
LINK/BTC $7.41 $144,903.56 0% 5,715
SUSHI/BTC $1.26 $141,107.93 0% 1,203
SNC/BTC $0.02 $140,676.37 0% 348
ZIL/USDT $0.03 $137,801.38 0% 17,202
FTT/BTC $23.59 $136,694.88 0% 1,811
STORJ/USDT $0.44 $136,663.52 0% 9,974
API3/USDT $1.64 $129,184.75 0% 5,077
XRT/BTC $3.57 $125,540.16 0% 619
KCASH/USDT $0.00 $124,633.39 0% 30,799
ATOM/BTC $12.47 $124,319.57 0% 1,166
YFII/USDT $979.69 $124,316.62 0% 20,815
NEXO/USDT $0.84 $119,190.93 0% 18,464
COMP/USDT $57.08 $118,396.11 0% 32,784
BCH/BTC $111.68 $117,479.91 0% 4,706
ACH/BTC $0.01 $117,107.78 0% 0
EM/USDT $0.00 $113,925.27 0% 23,899
KSM/USDT $42.29 $113,691.28 0% 48,287
EOS/ETH $1.03 $113,497.29 0% 1,026
CTSI/USDT $0.14 $109,891.04 0% 32,452
FIL/BTC $5.18 $108,882.96 0% 3,433
NODE/USDT $0.00 $108,798.11 0% 0
DTA/USDT $0.00 $107,266.37 0% 0
LTC/BTC $52.66 $106,718.61 0% 6,122
HIT/USDT $0.00 $105,202.38 0% 5,965
TRB/USDT $15.24 $103,399.68 0% 7,476
SUN/BTC $0.01 $99,415.06 0% 1,504
XRT/USDT $3.57 $99,201.35 0% 4,003
GRT/USDT $0.09 $96,502.19 0% 22,849
ACH/ETH $0.01 $95,673.07 0% 0
NCASH/BTC $0.00 $94,202.40 0% 191
AR/USDT $8.83 $93,645.85 0% 28,769
MX/USDT $0.90 $91,107.35 0% 11,857
TRX/ETH $0.06 $90,853.60 0% 2,490
INSUR/USDT $0.10 $89,826.87 0% 9,869
BSV/BTC $48.07 $88,668.62 0% 3,594
ICP/BTC $5.32 $87,366.52 0% 7,158
BIX/USDT $0.01 $86,823.88 0% 2,262
OCN/USDT $0.00 $85,406.39 0% 6,876
RSR/BTC $0.01 $83,388.85 0% 761
REEF/USDT $0.01 $83,346.35 0% 13,780
SUN/ETH $0.01 $82,975.59 0% 1,292
MKR/BTC $970.56 $79,694.25 0% 201
POND/USDT $0.01 $77,008.06 0% 4,477
OMG/USDT $1.64 $76,893.03 0% 26,266
SNC/ETH $0.03 $74,992.73 0% 260
LINA/USDT $0.01 $72,437.70 0% 23,361
FIL/ETH $5.17 $71,286.68 0% 2,744
IIC/BTC $0.00 $69,648.90 0% 457
RVN/USDT $0.03 $67,870.30 0% 18,905
YGG/USDT $0.35 $67,597.30 0% 0
KNC/USDT $1.06 $65,753.76 0% 4,062
QTUM/USDT $2.75 $64,089.82 0% 64,435
YFI/USDT $7,861.65 $61,478.18 0% 21,045
MASK/USDT $1.12 $60,330.64 0% 48,233
MKR/ETH $969.72 $60,170.14 0% 141
WAVES/BTC $3.52 $59,237.60 0% 596
1INCH/BTC $0.58 $58,722.07 0% 3,289
DOGE/BTC $0.06 $58,127.78 0% 24,674
XTZ/USDT $1.38 $58,019.11 0% 15,679
NEXO/BTC $0.84 $57,826.82 0% 3,222
ADA/ETH $0.41 $57,746.23 0% 775
UMA/USDT $2.19 $56,973.64 0% 7,725
LINK/ETH $7.39 $55,970.10 0% 599
DOT/BTC $6.26 $54,859.22 0% 4,981
ENJ/USDT $0.44 $54,823.61 0% 35,049
DAC/USDT $0.00 $52,367.94 0% 13,713
ANKR/USDT $0.03 $51,416.19 0% 6,409
SAND/BTC $0.81 $50,246.54 0% 420
NBS/USDT $0.00 $49,533.24 0% 0
SRM/USDT $0.75 $49,465.96 0% 0
HPT/USDT $0.00 $46,028.97 0% 4,226
MIOTA/USDT $0.26 $45,634.42 0% 15,129
CVP/USDT $0.30 $45,430.70 0% 0
BNT/USDT $0.44 $45,155.56 0% 1,478
NKN/USDT $0.09 $43,581.91 0% 6,305
NEO/USDT $8.18 $43,448.31 0% 19,158
ZRX/USDT $0.26 $42,848.12 0% 15,195
UNI/BTC $6.40 $41,926.06 0% 3,307
CKB/USDT $0.00 $41,553.35 0% 8,176
VET/BTC $0.02 $41,078.86 0% 6,440
XRT/ETH $3.57 $40,722.05 0% 514
FLOW/BTC $1.58 $37,914.00 0% 10,495
ACT/USDT $0.00 $34,718.59 0% 116,263
STEEM/BTC $0.22 $34,490.31 0% 244
NEO/BTC $8.23 $33,728.53 0% 1,076
CSPR/BTC $0.04 $33,266.03 0% 0
ONT/USDT $0.22 $32,362.51 0% 47,896
OGN/USDT $0.15 $32,094.60 0% 8,046
DOGE/ETH $0.06 $31,767.52 0% 6,198
CHZ/ETH $0.19 $31,500.20 0% 761
HIVE/USDT $0.54 $30,270.19 0% 2,811
WICC/USDT $0.07 $30,126.88 0% 35,027
PUSH/USDT $0.31 $29,594.98 0% 0
VIDY/USDT $0.00 $29,332.43 0% 12,927
WAN/BTC $0.18 $29,097.03 0% 2,719
THETA/BTC $1.02 $28,694.20 0% 2,524
MATIC/BTC $0.82 $28,230.63 0% 1,481
IOTX/USDT $0.03 $27,878.64 0% 9,150
XEM/USDT $0.04 $27,362.95 0% 11,624
ATOM/ETH $12.47 $27,350.74 0% 503
CRO/BTC $0.10 $26,772.37 0% 1,379
REN/BTC $0.11 $26,437.88 0% 331
XLM/ETH $0.12 $25,494.43 0% 193
BAND/USDT $1.12 $25,285.11 0% 9,866
IOST/USDT $0.01 $23,832.42 0% 17,508
BLZ/USDT $0.08 $22,670.19 0% 3,997
CLV/USDT $0.08 $22,251.96 0% 0
REN/ETH $0.11 $22,238.62 0% 215
NEST/BTC $0.02 $22,131.20 0% 1,103
BAT/USDT $0.29 $21,402.34 0% 14,538
OGO/USDT $0.00 $21,261.04 0% 0
AGLD/USDT $0.31 $20,981.30 0% 0
FRONT/USDT $0.23 $20,431.83 0% 6,940
YCC/ETH $0.00 $20,339.42 0% 0
AKRO/USDT $0.00 $20,302.44 0% 13,337
ALGO/BTC $0.32 $20,149.49 0% 654
AAVE/ETH $73.87 $19,891.09 0% 526
KAVA/USDT $1.52 $19,770.38 0% 24,271
OXT/USDT $0.10 $18,972.87 0% 4,505
LXT/USDT $0.00 $18,888.00 0% 0
NEAR/BTC $3.23 $18,856.08 0% 427
MIOTA/BTC $0.26 $18,561.93 0% 1,061
WAVES/ETH $3.55 $18,395.63 0% 370
COMP/BTC $57.47 $18,308.97 0% 466
HBAR/BTC $0.06 $18,192.88 0% 288
LAMB/USDT $0.00 $17,971.26 0% 26,892
ARPA/BTC $0.03 $17,537.85 0% 517
XPRT/USDT $0.64 $17,275.35 0% 0
STEEM/ETH $0.22 $17,065.54 0% 195
YFI/BTC $7,869.44 $17,060.06 0% 428
CRU/BTC $0.70 $17,041.82 0% 0
MANA/BTC $0.67 $16,797.36 0% 952
CHR/USDT $0.15 $16,786.01 0% 11,279
UNI/ETH $6.40 $16,442.98 0% 1,515
BCD/BTC $0.16 $16,338.44 0% 1,089
SUSHI/ETH $1.26 $16,004.15 0% 697
ICX/USDT $0.23 $15,858.44 0% 6,542
CVC/USDT $0.12 $15,807.57 0% 7,474
GAS/BTC $2.24 $15,338.59 0% 1,710
RLY/USDT $0.02 $15,288.62 0% 0
RNDR/ETH $0.45 $15,114.03 0% 433
O3/USDT $0.08 $15,097.95 0% 0
AVAX/BTC $16.22 $14,396.21 0% 764
ELF/USDT $0.13 $14,030.27 0% 2,179
ZKS/USDT $0.05 $13,994.63 0% 41,713
LOOM/USDT $0.05 $13,848.88 0% 1,231
WOO/BTC $0.16 $13,736.28 0% 840
AR/BTC $8.75 $13,697.37 0% 1,548
DBC/BTC $0.00 $13,673.48 0% 2,739
XTZ/BTC $1.37 $13,521.17 0% 691
TT/BTC $0.00 $13,139.88 0% 446
WAXP/USDT $0.08 $12,976.38 0% 6,680
YCC/BTC $0.00 $12,596.70 0% 0
SOC/USDT $0.00 $12,458.62 0% 25,646
MT/BTC $0.00 $11,996.69 0% 269
RUFF/USDT $0.00 $11,969.53 0% 48,955
AST/USDT $0.13 $11,753.23 0% 4,026
FLOW/ETH $1.58 $11,564.18 0% 507
NEST/ETH $0.02 $11,435.85 0% 976
AXS/BTC $11.98 $10,729.32 0% 3,612
KSM/BTC $42.01 $10,645.02 0% 990
ELF/ETH $0.13 $10,596.97 0% 168
QTUM/BTC $2.78 $10,417.63 0% 4,205
XEM/BTC $0.04 $10,256.39 0% 370
BOX/BTC $0.00 $10,212.47 0% 0
ABT/USDT $0.13 $10,055.38 0% 2,324
SWRV/USDT $0.12 $9,866.48 0% 6,814
YGG/BTC $0.35 $9,630.17 0% 0
ONE/BTC $0.02 $9,558.40 0% 997
VET/ETH $0.02 $9,530.69 0% 866
BADGER/USDT $3.46 $9,465.24 0% 49,111
TNB/BTC $0.00 $9,341.49 0% 834
AAVE/BTC $73.76 $9,308.87 0% 820
STPT/USDT $0.04 $9,295.30 0% 5,717
BTS/USDT $0.01 $9,247.82 0% 7,810
COTI/BTC $0.11 $8,975.58 0% 0
ELF/BTC $0.13 $8,966.35 0% 325
ARPA/USDT $0.03 $8,791.31 0% 10,101
RNDR/BTC $0.45 $8,637.78 0% 1,113
WTC/USDT $0.30 $8,551.20 0% 2,525
PHA/USDT $0.08 $8,274.40 0% 24,928
XCH/BTC $31.58 $8,224.11 0% 1,105
UTK/BTC $0.13 $8,178.92 0% 557
ALGO/ETH $0.32 $8,158.12 0% 265
BAND/BTC $1.13 $7,997.04 0% 519
UTK/USDT $0.12 $7,832.82 0% 2,523
LAMB/BTC $0.00 $7,727.94 0% 1,412
AST/BTC $0.13 $7,647.78 0% 927
KNC/BTC $1.05 $7,482.73 0% 421
SNT/USDT $0.03 $7,480.64 0% 3,005
RVN/BTC $0.03 $7,407.58 0% 1,390
HBAR/ETH $0.06 $7,339.59 0% 194
XEC/USDT $0.00 $7,095.10 0% 0
SWFTC/BTC $0.00 $6,777.99 0% 1,549
SC/USDT $0.00 $6,727.31 0% 6,644
GLM/USDT $0.27 $6,579.99 0% 900
ONT/BTC $0.22 $6,551.46 0% 2,152
ENJ/BTC $0.43 $6,535.72 0% 893
SWFTC/USDT $0.00 $6,447.20 0% 5,698
MATIC/ETH $0.82 $6,422.10 0% 355
VSYS/USDT $0.00 $6,329.58 0% 7,047
DF/USDT $0.03 $6,151.71 0% 17,994
TRIBE/USDT $0.21 $5,969.92 0% 0
HOT/USDT $0.00 $5,935.79 0% 7,736
MAN/BTC $0.01 $5,785.50 0% 2,198
ZIL/ETH $0.03 $5,423.34 0% 359
GRT/BTC $0.09 $5,417.68 0% 509
SRM/BTC $0.76 $5,336.34 0% 0
ANT/ETH $1.62 $5,289.77 0% 223
MLN/USDT $19.73 $5,175.58 0% 0
IOTX/BTC $0.03 $5,072.14 0% 415
MAN/ETH $0.01 $5,043.74 0% 187
ANT/BTC $1.62 $5,042.16 0% 603
STORJ/BTC $0.45 $4,938.55 0% 360
XTZ/ETH $1.37 $4,882.48 0% 296
ZIL/BTC $0.03 $4,802.35 0% 850
POLS/USDT $0.46 $4,713.72 0% 12,778
SXP/USDT $0.34 $4,665.18 0% 0
KAVA/BTC $1.52 $4,454.30 0% 6,250
BTM/USDT $0.01 $4,362.42 0% 16,034
TNB/ETH $0.00 $4,341.72 0% 324
SNX/BTC $2.12 $4,292.89 0% 452
ELA/USDT $1.54 $4,107.77 0% 2,633
EGT/USDT $0.00 $3,957.98 0% 8,131
MIOTA/ETH $0.26 $3,934.76 0% 250
TOP/USDT $0.00 $3,912.49 0% 11,909
BHD/USDT $0.12 $3,902.11 0% 2,456
SKL/ETH $0.04 $3,858.98 0% 190
NEAR/ETH $3.28 $3,680.99 0% 239
MASS/USDT $0.01 $3,663.13 0% 38,995
API3/BTC $1.65 $3,620.10 0% 216
LRC/BTC $0.28 $3,603.71 0% 197
CRU/USDT $0.70 $3,532.48 0% 0
FOR/USDT $0.02 $3,494.30 0% 11,762
VSYS/BTC $0.00 $3,450.11 0% 818
TALK/USDT $0.25 $3,389.65 0% 0
REQ/USDT $0.10 $3,369.22 0% 0
CTXC/USDT $0.10 $3,201.25 0% 2,747
FORTH/USDT $4.48 $3,015.24 0% 5,411
NULS/USDT $0.19 $3,006.75 0% 1,976
ZKS/BTC $0.05 $2,927.55 0% 550
ZRX/BTC $0.26 $2,857.76 0% 508
ZKS/ETH $0.05 $2,773.12 0% 519
REQ/ETH $0.10 $2,683.12 0% 0
OMG/BTC $1.64 $2,677.28 0% 538
RAD/USDT $1.98 $2,656.29 0% 0
RING/USDT $0.01 $2,637.59 0% 5,956
RCN/BTC $0.00 $2,495.87 0% 1,262
SC/BTC $0.00 $2,462.28 0% 726
WICC/BTC $0.07 $2,458.60 0% 1,842
WAN/ETH $0.18 $2,438.63 0% 532
KAN/USDT $0.00 $2,368.76 0% 41,568
SWFTC/ETH $0.00 $2,318.53 0% 1,699
GT/USDT $4.36 $2,264.25 0% 3,817
INJ/BTC $1.77 $2,195.45 0% 1,980
AXS/ETH $11.98 $2,164.84 0% 946
MUSK/BTC $0.00 $2,039.31 0% 0
DOCK/USDT $0.02 $2,031.76 0% 2,508
WAXP/BTC $0.08 $1,990.12 0% 1,409
MTA/USDT $0.11 $1,946.75 0% 15,431
CMT/USDT $0.00 $1,906.36 0% 9,802
FOX/USDT $0.04 $1,860.03 0% 0
NAS/USDT $0.04 $1,839.67 0% 3,664
API3/ETH $1.64 $1,814.35 0% 317
ITC/USDT $0.00 $1,770.77 0% 6,841
CRE/USDT $0.00 $1,663.84 0% 3,229
UMA/BTC $2.20 $1,568.19 0% 754
CHR/BTC $0.16 $1,497.85 0% 349
MDS/USDT $0.00 $1,461.08 0% 19,104
WTC/BTC $0.30 $1,459.50 0% 297
LINA/BTC $0.01 $1,419.33 0% 553
LET/USDT $0.00 $1,396.80 0% 2,968
SNT/BTC $0.03 $1,312.43 0% 371
ZRX/ETH $0.26 $1,295.36 0% 292
QTUM/ETH $2.76 $1,264.56 0% 1,018
FSN/USDT $0.21 $1,171.04 0% 3,231
KMD/BTC $0.25 $1,158.80 0% 299
IRIS/USDT $0.02 $1,060.38 0% 2,243
SNX/ETH $2.12 $1,041.61 0% 185
HPT/BTC $0.00 $1,015.53 0% 70
WXT/USDT $0.00 $1,015.17 0% 363,015
UIP/USDT $0.00 $997.37 0% 15,860
BTG/BTC $19.60 $869.35 0% 1,799
KAN/ETH $0.00 $821.11 0% 2,632
WHALE/USDT $1.12 $801.16 0% 0
WTC/ETH $0.30 $785.61 0% 254
GLM/BTC $0.26 $784.67 0% 284
TRB/BTC $15.29 $771.50 0% 312
IOST/BTC $0.01 $765.23 0% 915
DHT/USDT $0.13 $672.17 0% 0
POWR/BTC $0.19 $664.79 0% 45
LSK/BTC $0.97 $661.82 0% 214
AVAX/ETH $16.21 $651.74 0% 313
QASH/BTC $0.02 $628.97 0% 202
DKA/USDT $0.04 $625.35 0% 2,724
THETA/ETH $1.02 $618.59 0% 797
REQ/BTC $0.11 $569.75 0% 0
SKL/BTC $0.04 $486.35 0% 449
PRO/BTC $0.56 $457.65 0% 881
ADX/BTC $0.16 $453.35 0% 199
GNX/USDT $0.00 $423.55 0% 1,907
ANKR/BTC $0.03 $350.89 0% 316
PAI/USDT $0.00 $340.75 0% 45,312
YFII/BTC $985.85 $340.12 0% 577
WBTC/BTC $19,142.40 $296.71 0% 183
BAL/BTC $5.00 $291.56 0% 549
FIS/USDT $0.32 $287.25 0% 28,318
NULS/BTC $0.19 $251.47 0% 319
WBTC/USDT $19,099.16 $237.67 0% 361
IOST/ETH $0.01 $231.22 0% 354
KAVA/ETH $1.52 $227.46 0% 285
OXT/BTC $0.10 $226.94 0% 479
OGN/BTC $0.15 $216.38 0% 348
SKM/USDT $0.00 $215.55 0% 7,748
ATP/USDT $0.00 $215.26 0% 0
CNNS/USDT $0.00 $214.99 0% 0
WXT/BTC $0.00 $204.01 0% 5,898
SMT/USDT $0.00 $187.13 0% 17,654
WAXP/ETH $0.08 $177.14 0% 302
POLS/BTC $0.46 $160.00 0% 1,228
DGB/BTC $0.01 $137.87 0% 206
ICX/BTC $0.23 $135.75 0% 541
BAT/BTC $0.29 $114.92 0% 366
NKN/BTC $0.09 $106.34 0% 347
ETN/BTC $0.00 $81.29 0% 1,473
FRONT/BTC $0.23 $67.67 0% 374
OXT/ETH $0.10 $67.22 0% 244
ICX/ETH $0.23 $52.01 0% 221
DF/BTC $0.03 $36.75 0% 1,069
SXP/BTC $0.34 $34.09 0% 0
DOCK/BTC $0.02 $33.80 0% 590
ELA/BTC $1.62 $24.62 0% 651
CVNT/BTC $0.28 $24.28 0% 0
MLN/BTC $19.47 $17.67 0% 0
PUNDIX/BTC $0.49 $17.34 0% 196
RUFF/ETH $0.00 $16.36 0% 1,499
BCV/BTC $0.00 $11.49 0% 685
ARDR/BTC $0.10 $9.65 0% 125
DATX/BTC $0.00 $4.29 0% 1,319
CNN/BTC $0.00 $4.10 0% 329
MEET/BTC $0.00 $4.04 0% 232
NCC/BTC $0.00 $4.04 0% 166
COVA/BTC $0.00 $4.02 0% 0
EGCC/BTC $0.00 $2.05 0% 0
BKBT/BTC $0.00 $0.00 0% 0
MTX/BTC $0.00 $0.00 0% 232
TRIO/BTC $0.00 $0.00 0% 591
RUFF/BTC $0.00 $0.00 0% 3,565
TOPC/BTC $0.00 $0.00 0% 268
GSC/BTC $0.00 $0.00 0% 568
BFT/BTC $0.01 $0.00 0% 424
IDT/BTC $0.00 $0.00 0% 316
SHE/BTC $0.00 $0.00 0% 316
SRN/BTC $0.00 $0.00 0% 225
MTN/BTC $0.00 $0.00 0% 441
GRS/BTC $0.29 $0.00 0% 337
LYM/BTC $0.00 $0.00 0% 329
ETC/HT $0.00 $0.00 0% 737
BCH/HT $0.00 $0.00 0% 401
CHR/HT $0.00 $0.00 0% 193
EOS/HT $0.00 $0.00 0% 1,359
ONE/HT $0.00 $0.00 0% 345
KSM/HT $0.00 $0.00 0% 233
XRP/HT $0.00 $0.00 0% 1,711
TT/HT $0.00 $0.00 0% 15,999
LTC/HT $0.00 $0.00 0% 1,428
RSR/HT $0.00 $0.00 0% 321
HPT/HT $0.00 $0.00 0% 284
BTC/USDC $0.00 $0.00 0% 1,588
SAND/HT $0.00 $0.00 0% 284
NFT/HT $0.00 $0.00 0% 0
FTT/HT $0.00 $0.00 0% 567
ETH/USDC $0.00 $0.00 0% 2,001
MDX/HT $0.00 $0.00 0% 1,054
USDT/HUSD $0.00 $0.00 0% 0
ARPA/HT $0.00 $0.00 0% 438
coinchoose-mbit-tournament-prizes-and-vp-rewards-sitewide-full

Huobi is one of the world’s leading crypto exchanges. The operators of the site promise reliable and safe services. Everyone who wants to get into trading should take a look at this platform.

Huobi

The website is based in Beijing, China, and introduced in September 2013. It continues to extend its reach and is now one of the biggest names in the world. It is the first exchange platform to have reached a record amount of 380,000 BTC traded daily.

The exchange welcomes two fiat currencies, including US dollar and Chinese Yuan. Cryptocurrencies are supported but limited to Bitcoin and Litecoin only.

Website interface

When it comes to the interface, Huobi retains simple functions. It is fast. It is responsive. The website is available in both English and Chinese. This makes it easier for foreign users to understand and trade in no time. You may open the site through your Android or iOS devices. Trade anytime and anywhere. Do it with confidence.

Verification processes

The verification on Huobi is more involved than the usual platforms. You can register and start trading after you create an account. To do this, you have to provide your personal information and a working e-mail address. The process also requires a name and nationality verification. Once you have filled up the registration form and verifying your account, you can begin trading right after.

Trading fees

Huobi sets a fee schedule for US dollar trading. The maker fee is set at 0.1% of the amount traded. Volumes traded in the last 30 days the taker fee is 0.2% for anything below 50 BTC and all the way to 0.08% for trades over 10,000 BTC. Take note that the taker fee changes for amounts in between 50 BTC and 10,000 BTC.

Trading in Chinese Yuan is different. The platform has a set fee of 0.2% of the amount traded. The no-fee policy was removed in early 2017 to prevent influences on the market.

Trading features

Huobi has a number of order types for its users. There’s market order, limit, and stop limit order. It has a Flash trade function that includes an order book, chart index, and market chart. Flash trade also has a real-time trading, which is useful when volatility levels are high.

All of these trading features can prove useful to first-time and experienced users. Use it to improve your chances of earning profits. Use it to grow your trading knowledge.

Security

There’s no need to worry about security. The site has invested in a lot of modern systems. It passed thorough tests. They offer two-factor authentication. All assets are stored in a multi-sig cold wallet, which guarantees 100% protection. The wallets are guarded 24/7. No hacker can penetrate Huobi’s firewall. This means peace of mind for all traders.

Support

Reach the customer support team by phone, e-mail, ticket, or through social media platforms. The site has polite and knowledgeable representatives. Resolve your issues and concerns right away.

Overall, Huobi is a reputable exchange platform that delivers quality services. While some may find a lack of features, it does have all the essentials dialed in right.

coinchoose-mbit-tournament-prizes-and-vp-rewards-sitewide-full