Coins
Biggest Gainers
Cryptocurrency
Price
24h
Biggest LOSERS
Cryptocurrency
Price
24h
Mineable Coins
Cryptocurrency
Price
24h
DISPLAYING 1-15 OF 87 TOTAL COINS
Name | Market Cap | Price | Available Supply | % Change (24h) |
---|---|---|---|---|
1 Bitcoin (BTC) | $1,862,575,049,137.30 | $94,139.93 | 19,785,175.00 BTC | 2.02% |
2 Ethereum (ETH) | $369,764,836,633.19 | $3,070.47 | 120,426,315.83 ETH | -1.42% |
3 Tether (USDT) | $68,373,192,381.58 | $1.00 | 68,371,859,091.29 USDT | -0.01% |
4 Binance Coin (BNB) | $73,185,992,823.12 | $438.76 | 166,801,148.00 BNB | 1.95% |
5 USD Coin (USDC) | $46,058,828,394.56 | $1.00 | 46,061,698,951.12 USDC | -0.01% |
6 Ripple (XRP) | $62,861,576,119.96 | $1.10 | 56,931,242,174.00 XRP | 0.21% |
7 Dogecoin (DOGE) | $55,554,200,682.25 | $0.38 | 146,875,536,383.71 DOGE | -3.3% |
8 Cardano (ADA) | $28,158,559,518.84 | $0.80 | 35,052,930,435.63 ADA | 8.67% |
9 TRON (TRX) | $16,842,953,918.78 | $0.20 | 86,358,441,063.69 TRX | -2.42% |
10 Chainlink (LINK) | $8,949,179,400.58 | $14.28 | 626,849,970.45 LINK | -2.68% |
11 Bitcoin Cash (BCH) | $8,725,518,589.96 | $440.88 | 19,790,975.00 BCH | -1.42% |
12 Stellar (XLM) | $7,438,595,099.97 | $0.25 | 29,973,134,073.84 XLM | 6.92% |
13 Litecoin (LTC) | $6,290,210,187.02 | $83.63 | 75,218,687.05 LTC | -3.74% |
14 Dai (DAI) | $5,363,702,158.58 | $1.00 | 5,365,382,702.66 DAI | -0.02% |
15 Crypto.com Chain (CRO) | $369,061,527.36 | $0.04 | 9,746,575,342.47 CRO | -1.14% |
16 Ethereum Classic (ETC) | $3,802,284,305.97 | $25.41 | 149,629,435.71 ETC | -2.88% |
17 Paxos Standard Token (PAX) | $237,410,658.48 | $1.00 | 237,000,555.41 PAX | 0.23% |
18 OmiseGo (OMG) | $241,387,747.88 | $1.72 | 140,245,398.25 OMG | 14.3% |
19 THETA (THETA) | $5,469,887,380.00 | $5.47 | 1,000,000,000.00 THETA | -0.67% |
20 Monero (XMR) | $2,963,645,211.27 | $160.66 | 18,446,744.07 XMR | -0.98% |
21 Synthetix Network Token (SNX) | $394,632,751.96 | $3.75 | 105,141,466.68 SNX | 9.43% |
22 VeChain (VET) | $2,562,798,191.83 | $0.03 | 80,985,041,177.00 VET | -6.28% |
23 Fantom (FTM) | $1,863,825,591.00 | $0.66 | 2,803,634,835.53 FTM | -4.64% |
24 Pundi X (NPXS) | $1,762,157,415.12 | $0.01 | 236,397,908,114.95 NPXS | -8.13% |
25 Bitcoin SV (BSV) | $1,363,417,660.77 | $68.91 | 19,786,584.38 BSV | -1.3% |
- 1
- 2
- 3
- 4
- Next Page »