Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

$0.01

-6.89%

$1,808.55

-1.36%

$4.46

1.08%

$279.97

0.73%

DISPLAYING 1-15 OF 88 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,873,263,215,034.70 $94,322.54 19,860,187.00 BTC -1.65%
$218,350,993,591.58 $1,808.55 120,732,620.00 ETH -1.36%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$126,240,920,559.17 $2.16 58,503,545,101.00 XRP -1.4%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$25,442,201,806.35 $0.17 149,128,876,383.71 DOGE -2.97%
$23,873,813,356.63 $0.68 35,308,636,904.40 ADA -3.59%
$23,416,507,102.41 $0.25 94,925,415,838.80 TRX 0.44%
$9,102,643,790.03 $13.85 657,099,970.45 LINK -2.91%
$8,212,693,769.02 $0.27 30,926,056,618.34 XLM -1.58%
$7,074,980,506.11 $356.15 19,865,156.25 BCH -1.96%
$6,444,558,033.84 $85.00 75,819,014.48 LTC -2.08%
$5,365,182,830.26 $1.00 5,365,382,702.66 DAI 0%
$5,164,497,594.47 $279.97 18,446,744.07 XMR 0.73%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$2,428,509,661.95 $16.00 151,785,051.53 ETC -3.96%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$2,157,739,592.95 $0.03 85,985,041,177.00 VET -4.17%
$1,272,143,317.41 $1,524.99 834,196.02 MKR 0.88%
$1,959,948,637.94 $0.70 2,803,634,835.53 FTM -2.73%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%

Partnership Proposal Form