Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$0.01

-10.25%

$32.11

-10.22%

$0.01

-8.13%

$0.17

-7.89%

$0.0031

-7.61%

$6.33

-7.22%

$2.07

-6.98%

Mineable Coins

Cryptocurrency
Price
24h

$1,838.23

-3.29%

$0.01

-5.15%

$4.46

1.08%

$214.94

-2.75%

DISPLAYING 1-15 OF 89 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,631,305,709,386.40 $82,207.99 19,843,640.00 BTC -3.51%
$221,786,102,481.16 $1,838.23 120,651,811.67 ETH -3.29%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$120,407,933,722.61 $2.07 58,205,697,378.00 XRP -6.98%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$25,126,234,055.09 $0.17 148,629,266,383.71 DOGE -6.84%
$23,370,725,301.85 $0.66 35,242,104,181.19 ADA -5.7%
$22,104,370,638.94 $0.23 94,995,034,273.01 TRX 1.18%
$8,926,475,906.26 $13.58 657,099,970.45 LINK -5.33%
$8,123,182,588.17 $0.26 30,787,188,092.44 XLM -4.51%
$6,455,182,974.58 $85.43 75,558,468.30 LTC -2.74%
$5,975,495,602.25 $301.05 19,848,631.25 BCH -3.96%
$5,364,943,332.44 $1.00 5,365,382,702.66 DAI 0.01%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$3,965,001,891.97 $214.94 18,446,744.07 XMR -2.75%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$2,515,960,747.67 $16.63 151,307,422.40 ETC -3.29%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$1,966,871,210.23 $0.02 85,985,041,177.00 VET -6.52%
$1,959,948,637.94 $0.70 2,803,634,835.53 FTM -2.73%
$1,145,570,731.10 $1,350.79 848,074.42 MKR -5.36%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%

Partnership Proposal Form