Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 89 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,884,162,388,492.40 $95,160.46 19,799,846.00 BTC -1.99%
$394,907,925,555.23 $3,278.46 120,455,304.54 ETH -1.72%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$126,095,799,758.09 $2.20 57,252,380,420.00 XRP -1.39%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$46,062,776,184.51 $0.31 147,312,276,383.71 DOGE -2.31%
$31,070,547,827.64 $0.88 35,126,169,612.19 ADA -2.06%
$21,047,858,532.17 $0.24 86,216,921,731.46 TRX -0.14%
$14,091,296,313.83 $22.08 638,099,970.45 LINK 0.1%
$10,777,610,648.35 $0.36 30,227,902,367.97 XLM 0.44%
$8,823,666,122.55 $445.52 19,805,465.63 BCH -1.94%
$7,511,952,853.08 $99.71 75,335,937.05 LTC -1.37%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$5,364,866,928.17 $1.00 5,365,382,702.66 DAI -0.01%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$3,904,325,245.39 $26.02 150,052,009.05 ETC 0.09%
$3,713,926,700.34 $0.05 80,985,041,177.00 VET 1.84%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$3,516,163,018.32 $190.61 18,446,744.07 XMR 4.45%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$2,712,197,756.38 $0.97 2,803,634,835.53 FTM 0.54%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%
$1,410,472,150.74 $1,582.88 891,078.24 MKR -2.1%
Back To Top

Partnership Proposal Form