Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 16-30 OF 89 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$921,847,033.92 $76.36 12,072,738.00 QNT 0.74%
$1,787,383,983.12 $0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19 $0.09 699,592,066.29 SEELE -0.62%
$770,995,507.78 $0.50 1,552,038,250.44 EOS 2.47%
$711,953,401.58 $0.69 1,034,192,735.40 XTZ 2.17%
$690,851,340.97 $1.07 646,145,839.57 NEXO 3.49%
$50,598,639.18 $3.20 15,793,831.09 MCO -1.68%
$669,254,390.05 $0.18 3,669,672,848.00 IOTA 4.51%
$656,786,104.32 $33.11 19,836,784.38 BSV 4.26%
$763,258,773.99 $0.61 1,244,389,322.42 AGIX 0.7%
$45,527,740.04 $0.07 677,154,514.00 DATA -9.45%
$558,588,812.01 $7.92 70,538,831.00 NEO 2.6%
$525,454,675.18 $0.27 1,942,255,184.11 MANA 3.66%
$494,752,959.44 $1.00 495,516,083.00 TUSD 0.04%
$483,213,756.50 $30.42 15,886,821.00 ZEC 0.65%
$35,152,576.34 $1.10 31,979,207.00 EURS -0.05%
$492,190,384.82 $2.40 205,045,092.12 KNC 0.35%
$220,242,212.91 $0.26 847,496,054.80 ZRX -4.88%
$42,275,050.99 $0.74 57,334,954.77 EDO 13.7%
$23,463,025.00 $34.55 679,008.21 GBYTE 5.08%
$86,965,396.78 $1.09 80,118,638.00 KCS -9.52%
$522,345,042.50 $0.05 10,298,879,188.66 FUN -2.27%
$317,379,354.93 $122.64 2,587,795.04 GNO -1.16%
$287,327,658.88 $0.29 1,000,000,000.00 GLM 6.52%
$192,464,505.33 $0.02 10,000,000,000.00 MFT -3.47%
Back To Top

Partnership Proposal Form