Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 16-30 OF 87 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,316,789,939.69 $1,493.68 881,576.79 MKR -0.2%
$1,787,383,983.12 $0.15 12,293,098,153.00 XDC 0.89%
$1,072,515,684.68 $1.06 1,013,719,569.38 XTZ 0.18%
$60,006,535.19 $0.09 699,592,066.29 SEELE -0.62%
$1,065,302,736.57 $88.24 12,072,738.00 QNT -3.6%
$50,598,639.18 $3.20 15,793,831.09 MCO -1.68%
$957,377,110.03 $0.63 1,528,655,980.42 EOS -4.2%
$763,258,773.99 $0.61 1,244,389,322.42 AGIX 0.7%
$872,302,436.90 $12.37 70,538,831.00 NEO -3.18%
$45,527,740.04 $0.07 677,154,514.00 DATA -9.45%
$790,804,288.57 $1.22 646,145,839.57 NEXO -1.45%
$769,930,106.72 $0.40 1,942,255,184.11 MANA -2.75%
$35,152,576.34 $1.10 31,979,207.00 EURS -0.05%
$679,620,587.28 $41.62 16,328,268.75 ZEC -2.68%
$648,246,444.72 $250.33 2,589,588.00 GNO -3.16%
$492,190,384.82 $2.40 205,045,092.12 KNC 0.35%
$588,127,843.79 $0.17 3,516,571,099.00 IOTA -5.53%
$42,275,050.99 $0.74 57,334,954.77 EDO 13.7%
$23,463,025.00 $34.55 679,008.21 GBYTE 5.08%
$220,242,212.91 $0.26 847,496,054.80 ZRX -4.88%
$572,541,387.14 $32.69 17,513,923.59 BTG -0.4%
$86,965,396.78 $1.09 80,118,638.00 KCS -9.52%
$522,345,042.50 $0.05 10,298,879,188.66 FUN -2.27%
$495,463,354.43 $1.00 495,601,552.61 TUSD -0.09%
$192,464,505.33 $0.02 10,000,000,000.00 MFT -3.47%
Back To Top

Partnership Proposal Form