Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.82

-10.15%

$2.38

-8.63%

$0.01

-8.13%

$15.95

-6.76%

$78.61

-6.75%

$0.26

-4.88%

$217.48

-4.85%

Mineable Coins

Cryptocurrency
Price
24h

$2,138.85

-2.88%

$0.01

-0.73%

$4.46

1.08%

$217.48

-4.85%

DISPLAYING 16-30 OF 91 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$948,998,767.28 $78.61 12,072,738.00 QNT -6.75%
$1,787,383,983.12 $0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19 $0.09 699,592,066.29 SEELE -0.62%
$846,139,966.70 $0.55 1,550,993,956.95 EOS 0.42%
$787,226,105.81 $0.76 1,033,581,020.70 XTZ -0.85%
$752,927,658.45 $0.21 3,669,672,848.00 IOTA -3.08%
$730,841,220.32 $1.13 646,145,839.57 NEXO -1.67%
$50,598,639.18 $3.20 15,793,831.09 MCO -1.68%
$720,545,876.33 $36.33 19,834,568.75 BSV -1.51%
$763,258,773.99 $0.61 1,244,389,322.42 AGIX 0.7%
$627,281,104.62 $8.89 70,538,831.00 NEO -1.05%
$45,527,740.04 $0.07 677,154,514.00 DATA -9.45%
$560,539,164.78 $0.29 1,942,255,184.11 MANA 2.61%
$522,670,040.77 $32.90 15,886,821.00 ZEC -3.5%
$494,321,242.50 $1.00 495,516,083.00 TUSD -0.01%
$35,152,576.34 $1.10 31,979,207.00 EURS -0.05%
$492,190,384.82 $2.40 205,045,092.12 KNC 0.35%
$42,275,050.99 $0.74 57,334,954.77 EDO 13.7%
$23,463,025.00 $34.55 679,008.21 GBYTE 5.08%
$220,242,212.91 $0.26 847,496,054.80 ZRX -4.88%
$86,965,396.78 $1.09 80,118,638.00 KCS -9.52%
$522,345,042.50 $0.05 10,298,879,188.66 FUN -2.27%
$355,528,906.65 $137.40 2,587,595.13 GNO -2.56%
$192,464,505.33 $0.02 10,000,000,000.00 MFT -3.47%
$307,066,393.51 $0.31 1,000,000,000.00 GLM 1.71%
Back To Top

Partnership Proposal Form