Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #3

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 31-45 OF 87 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$50,294,772.13 $4.46 11,266,455.82 XZC 1.08%
$165,712,266.65 $11.08 14,952,162.97 LOC 13.23%
$387,238,705.92 $0.01 30,832,889,771.28 MEME -7.03%
$380,011,722.39 $0.02 19,182,474,245.04 ZIL -4.74%
$379,059,142.93 $0.04 9,441,369,057.00 IOTX -5.69%
$25,957,962.88 $0.0033 7,833,646,881.25 STORM 1.4%
$15,383,850.11 $0.0028 5,578,403,037.58 XYO -1.09%
$347,933,280.05 $0.0020 174,056,740,588.22 HOT -4.5%
$346,579,555.19 $0.84 414,995,031.60 TRAC -11.79%
$346,473,231.65 $0.35 1,000,000,000.00 GLM -5.37%
$343,074,437.84 $0.01 57,740,391,700.25 SC -3.91%
$47,425,535.15 $32.11 1,477,178.59 MLN -10.22%
$338,838,018.36 $0.19 1,774,087,176.51 ENJ -4.11%
$330,288,940.18 $27.45 12,032,780.22 DASH -3.87%
$315,071,797.09 $2.99 105,406,953.00 QTUM -4.39%
$21,479,669.13 $0.22 98,930,339.77 ICN 3.38%
$15,859,687.29 $0.02 729,657,214.93 REQ 2.21%
$311,332,876.12 $0.42 733,986,254.16 ELF 2.7%
$310,191,999.44 $4.77 64,992,331.00 GAS -4.39%
$309,714,224.84 $0.02 14,520,087,521.86 RVN -4.27%
$308,405,949.51 $0.21 1,495,658,356.95 BAT -4.12%
$13,947,675.67 $0.45 30,960,424.96 TKN -4.31%
$12,947,868.57 $0.02 632,504,823.28 REN 0.43%
$12,761,523.75 $0.0037 3,434,635,926.21 MEDX -2.21%
$43,044,425,252.66 $3,111.82 13,832,534.33 ION 10573460.09%
Back To Top

Partnership Proposal Form