Binance

About Binance

Derived from Binary and Finance, Binance is one of the largest cryptocurrency exchanges offering trading for Bitcoin (BTC) and altcoins, including its native currency Binance Coin (BNB). The exchange runs under a multi-tier and multi-cluster system architecture and can process over 1.4 million orders per second, making it a frontrunner exchange by trading volume.

TRADE NOW

Rank

1

Total Trading Pairs

893

Top Traded Pairs

BTC/USDT

Total Volume (24h)

$9,281,076,822.44

Total Trades (24hr)

24,529,090

Binance Markets

Pair Price Volume (24hr) Volume (%) Trades (24hr)
BTC/USDT $19,143.09 $4,066,718,628.47 44% 1,646,263
BTCB/USD $19,133.46 $1,902,395,951.26 20% 472,020
BUSD/USDT $1.00 $785,391,006.18 8% 349,420
ETH/USDT $1,290.62 $507,791,136.61 5% 1,650,931
XRP/USDT $0.50 $255,773,039.38 3% 479,488
ETH/BTC $1,290.70 $137,885,637.82 1% 222,444
USDC/USDT $1.00 $112,683,435.45 1% 29,508
TRX/USDT $0.06 $61,057,978.52 1% 178,720
BNB/USDT $271.75 $58,863,802.58 1% 604,459
CHZ/USDT $0.19 $55,312,862.05 1% 346,945
ETC/USDT $24.17 $51,967,128.09 1% 216,492
SOL/USDT $31.96 $49,682,633.51 1% 160,686
ADA/USDT $0.40 $43,266,454.04 0% 385,874
MATIC/USDT $0.81 $42,825,152.38 0% 308,558
ETH/EUR $1,290.18 $34,628,190.93 0% 183,242
BTC/EUR $19,131.32 $32,330,838.62 0% 118,149
SHIB/USDT $0.00 $30,338,193.32 0% 320,210
EUR/USDT $0.97 $29,907,025.32 0% 85,208
MDX/USDT $0.08 $28,238,057.44 0% 33,124
LINK/USDT $7.34 $26,294,304.46 0% 257,321
XRP/BTC $0.50 $25,060,917.05 0% 39,808
DOT/USDT $6.24 $23,495,735.71 0% 400,697
ATOM/USDT $12.45 $23,067,630.79 0% 67,631
DOGE/USDT $0.06 $22,966,045.10 0% 1,137,852
LUNA/USDT $2.51 $22,943,047.83 0% 0
NEAR/USDT $3.22 $22,098,444.42 0% 35,153
LTC/USDT $52.62 $20,669,444.90 0% 264,422
JST/USDT $0.03 $20,036,844.64 0% 38,017
AVAX/USDT $16.20 $19,117,429.26 0% 77,938
EOS/USDT $1.04 $18,513,540.07 0% 176,203
EGLD/USDT $56.58 $16,771,395.64 0% 116,318
RSR/USDT $0.01 $15,930,933.71 0% 46,307
GALA/USDT $0.04 $15,315,044.92 0% 0
SUN/USDT $0.01 $14,742,964.78 0% 14,441
MKR/USDT $978.54 $14,513,957.38 0% 23,457
QNT/USDT $151.28 $13,659,624.95 0% 32,389
FTM/USDT $0.21 $13,168,318.77 0% 60,514
SUSHI/USDT $1.26 $12,730,999.96 0% 98,222
XLM/USDT $0.12 $12,328,000.30 0% 105,737
AUD/USDT $0.63 $11,208,561.22 0% 19,767
REEF/USDT $0.01 $10,736,152.48 0% 146,265
ICP/USDT $5.31 $10,370,193.79 0% 480,908
ALGO/USDT $0.32 $9,868,988.56 0% 76,289
FIL/USDT $5.14 $9,809,010.42 0% 278,209
SAND/USDT $0.81 $9,711,133.80 0% 56,913
BNB/BTC $271.69 $9,182,419.70 0% 66,581
DYDX/USDT $1.30 $8,700,645.25 0% 0
UNI/USDT $6.38 $8,279,880.64 0% 218,468
BTC/BRL $19,261.83 $8,235,202.97 0% 29,657
XMR/USDT $142.38 $7,938,929.56 0% 62,798
AXS/USDT $11.95 $7,751,340.79 0% 269,584
HNT/USDT $4.51 $7,556,765.28 0% 57,962
RUNE/USDT $1.52 $7,208,706.01 0% 170,262
WAVES/USDT $3.52 $6,825,927.45 0% 33,281
HOT/USDT $0.00 $6,683,995.26 0% 140,292
FTT/USDT $23.56 $6,660,725.75 0% 52,393
VET/USDT $0.02 $6,553,954.26 0% 171,303
XRP/GBP $0.50 $6,105,107.16 0% 3,726
MANA/USDT $0.67 $5,998,879.61 0% 52,052
BTC/AUD $19,122.67 $5,905,952.13 0% 9,312
WIN/USDT $0.00 $5,854,651.65 0% 91,792
SNX/USDT $2.12 $5,579,305.65 0% 69,681
POLY/USDT $0.27 $5,575,041.72 0% 0
ADA/BTC $0.40 $5,531,340.18 0% 55,809
GBP/USDT $1.11 $5,509,831.47 0% 29,553
MIR/USDT $0.21 $5,493,178.20 0% 16,826
ZIL/USDT $0.03 $5,461,658.71 0% 56,941
BCH/USDT $111.56 $5,385,851.33 0% 142,747
ERN/USDT $2.93 $5,368,861.28 0% 38,947
UNFI/USDT $5.96 $5,277,149.76 0% 48,722
SOL/BTC $31.96 $5,201,635.32 0% 15,106
HIVE/USDT $0.54 $5,166,855.33 0% 16,028
BTC/GBP $19,132.26 $5,019,474.17 0% 13,368
CHZ/BTC $0.19 $4,833,853.08 0% 50,081
INJ/USDT $1.76 $4,598,314.43 0% 48,359
STRAX/USDT $0.56 $4,562,400.34 0% 14,810
FLOW/USDT $1.57 $4,515,712.11 0% 16,282
MATIC/BTC $0.81 $4,439,055.06 0% 31,109
HBAR/USDT $0.06 $4,341,310.03 0% 32,748
XRP/EUR $0.50 $4,310,587.24 0% 12,434
ROSE/USDT $0.06 $4,125,286.44 0% 13,758
RVN/USDT $0.03 $3,963,621.32 0% 118,844
XMR/BTC $142.34 $3,926,779.06 0% 19,263
TUSD/USDT $1.00 $3,700,265.36 0% 4,173
COTI/USDT $0.11 $3,690,992.03 0% 48,993
QLC/BTC $0.03 $3,619,407.91 0% 1,829
LINK/BTC $7.34 $3,613,476.64 0% 29,578
BNB/ETH $271.84 $3,609,540.14 0% 28,693
ETC/BTC $24.22 $3,551,354.13 0% 25,711
THETA/USDT $1.02 $3,484,962.53 0% 276,685
QNT/BTC $151.26 $3,329,033.39 0% 6,476
BNT/USDT $0.44 $3,295,805.12 0% 8,185
YGG/USDT $0.35 $3,294,667.36 0% 0
ALICE/USDT $1.60 $3,283,681.19 0% 182,722
OAX/BTC $0.21 $3,044,643.46 0% 2,976
LTC/BTC $52.60 $3,017,150.66 0% 30,085
CHR/USDT $0.15 $3,012,850.47 0% 48,071
MDX/BTC $0.08 $2,906,691.76 0% 1,769
TRX/BTC $0.06 $2,894,008.80 0% 11,797
CAKE/USDT $4.49 $2,849,748.76 0% 101,754
LIT/USDT $0.72 $2,765,716.61 0% 62,593
GRT/USDT $0.09 $2,758,234.52 0% 87,598
WBTC/BTC $19,144.32 $2,729,449.90 0% 5,192
XRP/ETH $0.50 $2,720,482.70 0% 12,207
DOT/BTC $6.25 $2,707,022.52 0% 34,205
LRC/USDT $0.28 $2,548,624.93 0% 27,056
1INCH/USDT $0.58 $2,507,466.29 0% 81,949
AR/USDT $8.73 $2,452,049.09 0% 43,055
COMP/USDT $57.03 $2,420,361.30 0% 51,758
XEC/USDT $0.00 $2,374,400.13 0% 0
ZEC/USDT $52.73 $2,358,349.05 0% 90,787
ETH/AUD $1,289.42 $2,349,613.56 0% 10,863
ONE/USDT $0.02 $2,322,012.38 0% 51,362
AAVE/USDT $73.64 $2,284,868.29 0% 120,267
EOS/BTC $1.04 $2,246,443.12 0% 12,428
AUDIO/USDT $0.19 $2,195,028.65 0% 47,977
LINA/USDT $0.01 $2,152,843.78 0% 39,120
KNC/USDT $1.05 $2,145,099.63 0% 20,161
IOTX/USDT $0.03 $2,144,272.00 0% 42,842
DASH/USDT $41.89 $2,130,276.39 0% 60,815
KP3R/USDT $94.99 $2,128,738.13 0% 0
KSM/USDT $41.92 $2,065,611.62 0% 66,931
ETH/GBP $1,290.11 $2,064,804.35 0% 18,446
NEBL/BTC $2.89 $2,035,641.95 0% 2,787
ENJ/USDT $0.43 $1,955,620.30 0% 94,762
CKB/USDT $0.00 $1,938,827.98 0% 21,117
VGX/USDT $0.49 $1,938,677.62 0% 0
FET/USDT $0.08 $1,886,705.11 0% 79,926
UTK/USDT $0.12 $1,881,562.84 0% 18,105
SKL/USDT $0.04 $1,854,289.50 0% 22,859
XTZ/USDT $1.37 $1,812,548.16 0% 41,677
RLC/USDT $1.17 $1,806,124.37 0% 38,639
TRX/ETH $0.06 $1,793,642.46 0% 8,512
KLAY/USDT $0.18 $1,786,468.67 0% 6,690
MBL/USDT $0.00 $1,781,360.81 0% 8,020
BTCST/USDT $8.82 $1,780,375.67 0% 30,575
PAXG/USDT $1,663.92 $1,764,383.04 0% 20,993
ANKR/USDT $0.03 $1,747,503.99 0% 27,729
STORJ/USDT $0.44 $1,664,721.90 0% 16,171
MIOTA/USDT $0.26 $1,662,787.31 0% 41,204
BNX/USDT $153.68 $1,619,026.07 0% 0
YFII/USDT $978.14 $1,587,766.62 0% 36,471
FTM/BTC $0.21 $1,570,490.89 0% 8,279
ETH/DAI $1,290.74 $1,560,417.67 0% 11,881
SLP/USDT $0.00 $1,551,197.03 0% 439,288
CELO/USDT $0.77 $1,536,755.74 0% 18,836
MKR/BTC $977.41 $1,504,825.35 0% 2,406
OGN/USDT $0.15 $1,503,114.13 0% 64,475
DUSK/USDT $0.12 $1,487,491.28 0% 11,316
MTL/USDT $1.04 $1,485,569.31 0% 36,490
RUNE/BTC $1.52 $1,467,470.67 0% 20,432
DOGE/BTC $0.06 $1,449,566.20 0% 69,109
REN/USDT $0.11 $1,444,300.62 0% 23,106
SFP/USDT $0.35 $1,442,762.28 0% 23,676
BNB/EUR $271.64 $1,427,478.06 0% 22,694
IDEX/USDT $0.06 $1,413,295.36 0% 0
ONT/USDT $0.22 $1,410,885.61 0% 92,021
BAND/USDT $1.12 $1,409,746.25 0% 31,564
BAT/USDT $0.29 $1,409,198.21 0% 32,562
FLM/USDT $0.11 $1,405,291.56 0% 0
KAVA/USDT $1.51 $1,390,010.22 0% 85,866
ADA/EUR $0.40 $1,349,109.19 0% 21,515
NEO/USDT $8.19 $1,345,084.47 0% 73,417
PSG/USDT $7.23 $1,341,711.45 0% 572,560
ATOM/BTC $12.45 $1,336,004.69 0% 8,177
AVAX/BTC $16.21 $1,327,360.84 0% 17,556
XRP/BNB $0.50 $1,299,227.32 0% 10,400
TRB/USDT $15.07 $1,290,671.26 0% 21,062
SXP/USDT $0.34 $1,275,640.55 0% 179,955
HIVE/BTC $0.54 $1,258,827.34 0% 3,147
STPT/USDT $0.04 $1,257,412.37 0% 26,696
LINK/ETH $7.35 $1,225,499.90 0% 4,740
HARD/USDT $0.20 $1,222,962.30 0% 18,718
BTC/DAI $19,136.90 $1,207,402.65 0% 4,508
XLM/BTC $0.12 $1,186,521.00 0% 13,532
AST/BTC $0.13 $1,185,125.53 0% 9,438
NEAR/BTC $3.22 $1,182,301.86 0% 5,212
NXM/USDT $16.51 $1,182,102.40 0% 6,627
XMR/ETH $142.27 $1,173,126.46 0% 2,101
BURGER/USDT $0.90 $1,169,203.44 0% 29,413
IOST/USDT $0.01 $1,149,467.65 0% 31,018
TLM/USDT $0.02 $1,145,630.45 0% 159,098
QTUM/USDT $2.75 $1,131,614.30 0% 101,298
BAR/USDT $5.12 $1,128,555.69 0% 73,017
BLZ/USDT $0.08 $1,105,854.53 0% 23,545
AGLD/USDT $0.31 $1,094,196.96 0% 0
TORN/USDT $5.99 $1,082,465.75 0% 94,580
GALA/BNB $0.04 $1,077,226.82 0% 0
MDT/USDT $0.03 $1,070,844.33 0% 8,024
STRAX/BTC $0.56 $1,067,812.83 0% 2,463
CHZ/BNB $0.19 $1,065,433.45 0% 12,091
XRP/AUD $0.50 $1,064,149.86 0% 3,123
ETH/BRL $1,299.35 $1,054,928.11 0% 27,537
MOVR/USDT $10.72 $1,051,329.30 0% 0
YFI/USDT $7,859.34 $1,043,577.20 0% 32,596
OMG/USDT $1.63 $1,029,115.54 0% 124,919
ALPHA/USDT $0.12 $1,025,676.56 0% 62,315
WABI/BTC $0.10 $1,008,344.77 0% 2,186
BOND/USDT $4.96 $1,008,043.05 0% 0
TRX/BNB $0.06 $1,004,949.44 0% 4,188
BEL/USDT $0.56 $991,185.87 0% 45,051
BAKE/USDT $0.23 $986,834.25 0% 108,675
JUV/USDT $4.36 $960,897.54 0% 72,483
ZEN/USDT $13.13 $959,056.83 0% 35,082
TWT/USDT $0.93 $941,289.92 0% 26,397
ANT/USDT $1.62 $927,048.21 0% 11,328
ATA/USDT $0.14 $925,651.05 0% 0
NMR/USDT $14.58 $900,393.56 0% 11,627
RLC/BTC $1.17 $899,406.33 0% 5,052
SRM/USDT $0.75 $894,002.06 0% 34,701
EGLD/BTC $56.64 $892,096.44 0% 21,316
ICX/USDT $0.23 $891,954.03 0% 27,739
CTK/USDT $0.85 $889,362.27 0% 0
ILV/USDT $52.53 $886,675.48 0% 0
OCEAN/USDT $0.15 $861,267.77 0% 22,754
LTC/EUR $52.62 $855,317.02 0% 6,400
PUNDIX/USDT $0.48 $847,534.31 0% 12,977
MFT/USDT $0.00 $846,781.00 0% 19,163
DODO/USDT $0.12 $842,665.69 0% 50,266
MINA/USDT $0.57 $837,429.40 0% 0
BNT/BTC $0.44 $828,971.11 0% 1,295
SUSHI/BTC $1.26 $811,185.13 0% 14,457
SOL/BNB $31.96 $807,485.33 0% 3,401
STMX/USDT $0.01 $800,677.69 0% 27,191
ZRX/USDT $0.26 $793,749.13 0% 22,366
UNI/BTC $6.39 $776,773.75 0% 20,619
ICP/BTC $5.31 $770,566.98 0% 47,674
MASK/USDT $1.11 $766,244.29 0% 45,436
RARE/USDT $0.15 $742,758.64 0% 0
AMB/BTC $0.02 $725,366.58 0% 2,545
EGLD/EUR $56.66 $722,469.07 0% 6,477
VET/BTC $0.02 $720,553.92 0% 15,241
CTSI/USDT $0.14 $702,977.76 0% 165,871
DREP/USDT $0.44 $696,662.78 0% 11,456
CHZ/BRL $0.19 $679,847.02 0% 6,645
LPT/USDT $9.10 $677,875.19 0% 54,632
CELR/USDT $0.01 $677,468.07 0% 34,284
RAD/USDT $1.99 $672,435.83 0% 0
ASR/USDT $3.42 $671,459.19 0% 0
SOL/EUR $31.96 $659,629.84 0% 4,607
ADA/ETH $0.40 $651,241.16 0% 11,310
QUICK/USDT $60.43 $640,862.17 0% 0
LSK/USDT $0.95 $640,400.23 0% 15,794
DENT/USDT $0.00 $639,964.53 0% 120,482
JST/BTC $0.03 $637,376.36 0% 2,864
ZEC/BTC $52.66 $621,304.90 0% 10,227
WTC/USDT $0.30 $608,183.71 0% 14,349
BADGER/USDT $3.45 $607,802.82 0% 99,776
ARPA/USDT $0.03 $574,262.07 0% 15,347
DGB/USDT $0.01 $571,994.96 0% 18,155
QNT/BNB $151.79 $564,845.27 0% 1,079
FET/BTC $0.08 $559,912.57 0% 11,101
MBOX/USDT $0.59 $555,477.40 0% 0
UMA/USDT $2.19 $553,844.75 0% 18,895
BTC/RUB $18,976.01 $552,046.02 0% 9,709
SAND/BTC $0.81 $550,742.05 0% 4,763
LOOM/BTC $0.05 $546,973.64 0% 2,030
DEGO/USDT $1.70 $546,833.29 0% 71,944
MANA/BTC $0.67 $546,057.87 0% 6,493
CHZ/EUR $0.19 $542,238.38 0% 9,661
WAVES/BTC $3.52 $523,778.39 0% 6,386
HBAR/BTC $0.06 $523,446.43 0% 7,502
WAXP/USDT $0.08 $522,737.27 0% 0
TROY/USDT $0.00 $522,692.07 0% 29,170
ADA/BNB $0.40 $517,057.04 0% 7,734
TRX/EUR $0.06 $509,748.81 0% 3,225
MIR/BTC $0.21 $506,504.98 0% 2,448
POLY/BTC $0.26 $503,791.76 0% 3,702
ETHT/USD $1,336.59 $503,483.43 0% 0
AVA/USDT $0.73 $501,732.40 0% 8,573
DYDX/BTC $1.30 $497,701.88 0% 0
DOGE/EUR $0.06 $492,922.26 0% 25,662
COTI/BTC $0.11 $490,490.36 0% 5,780
FIRO/USDT $2.38 $483,425.41 0% 16,205
MATIC/EUR $0.81 $483,083.80 0% 10,531
SYS/USDT $0.15 $481,388.29 0% 0
ALGO/BTC $0.32 $480,226.24 0% 14,498
PERP/USDT $0.56 $474,283.62 0% 36,292
POND/USDT $0.01 $462,522.31 0% 15,248
PIVX/BTC $0.23 $457,064.51 0% 13,427
FRONT/USDT $0.23 $454,605.20 0% 0
BTCT/USD $19,446.02 $453,369.37 0% 0
ADX/USDT $0.16 $452,249.09 0% 0
BCH/BTC $111.60 $447,373.69 0% 20,228
ELF/USDT $0.13 $444,206.65 0% 0
FTT/BTC $23.56 $443,315.47 0% 6,917
ETC/ETH $24.23 $439,355.18 0% 2,374
DF/USDT $0.03 $439,007.46 0% 0
RIF/USDT $0.06 $428,389.71 0% 6,678
AGIX/BTC $0.04 $427,673.09 0% 3,802
LINK/EUR $7.34 $423,487.01 0% 5,809
ADX/BTC $0.16 $415,898.68 0% 7,682
BAL/USDT $4.99 $407,695.43 0% 14,124
XRP/BRL $0.50 $406,704.22 0% 5,441
DASH/BTC $41.88 $405,437.79 0% 8,155
DOGE/GBP $0.06 $402,122.77 0% 9,985
RAY/USDT $0.53 $401,403.82 0% 0
SHIB/EUR $0.00 $395,883.34 0% 11,896
SNX/BTC $2.12 $395,616.33 0% 9,361
CFX/USDT $0.04 $395,573.76 0% 37,474
BETA/USDT $0.10 $390,482.92 0% 0
COS/USDT $0.01 $381,330.55 0% 22,006
TFUEL/USDT $0.05 $378,666.52 0% 48,919
SOL/ETH $31.98 $368,190.21 0% 0
ERN/BNB $2.94 $364,332.69 0% 1,613
LRC/BTC $0.28 $362,166.62 0% 6,663
FIL/BTC $5.15 $360,365.89 0% 21,143
AXS/BTC $11.94 $358,662.59 0% 15,353
XEM/USDT $0.04 $356,098.99 0% 20,300
ADX/ETH $0.16 $356,003.93 0% 3,860
CHESS/USDT $0.25 $354,153.46 0% 0
FORTH/USDT $4.45 $350,066.58 0% 13,443
NKN/USDT $0.09 $349,296.58 0% 19,278
DOT/BNB $6.26 $348,384.08 0% 7,612
QTUM/ETH $2.75 $342,696.21 0% 1,527
WIN/EUR $0.00 $342,177.13 0% 3,334
SNM/BTC $0.28 $342,156.54 0% 777
LSK/BTC $0.95 $341,558.96 0% 3,271
DIA/USDT $0.39 $336,773.19 0% 16,637
VIB/BTC $0.07 $333,863.68 0% 1,381
INJ/BNB $1.76 $332,914.00 0% 8,204
REQ/USDT $0.11 $332,081.67 0% 0
MITH/USDT $0.02 $329,249.54 0% 17,356
CVC/USDT $0.13 $328,020.50 0% 15,015
BTG/USDT $20.07 $326,494.50 0% 11,419
POWR/USDT $0.19 $323,685.89 0% 0
ALICE/BTC $1.60 $320,075.91 0% 12,384
RVN/BTC $0.03 $319,494.49 0% 15,524
XVS/USDT $4.88 $317,454.79 0% 79,524
BNB/GBP $271.87 $315,936.59 0% 3,117
TVK/USDT $0.03 $309,764.77 0% 87,407
PLA/USDT $0.31 $308,820.89 0% 0
SUPER/USDT $0.12 $304,087.20 0% 45,485
VIDT/USDT $0.26 $301,823.16 0% 0
CAKE/BTC $4.49 $301,435.39 0% 12,322
FIDA/USDT $0.40 $301,229.65 0% 0
MATIC/ETH $0.81 $299,886.71 0% 0
YGG/BNB $0.35 $297,835.25 0% 0
THETA/BTC $1.02 $294,681.79 0% 26,813
PROS/ETH $0.77 $292,069.67 0% 9,421
BUSD/UAH $1.10 $291,750.64 0% 939
CAKE/BNB $4.50 $291,578.16 0% 8,052
KEY/USDT $0.00 $290,668.35 0% 16,031
XMR/BNB $142.63 $288,039.70 0% 1,730
CLV/USDT $0.08 $287,246.17 0% 0
BNB/BRL $273.49 $283,864.82 0% 10,920
LTO/USDT $0.07 $283,482.24 0% 18,424
XTZ/BTC $1.37 $280,070.41 0% 7,744
AAVE/BTC $73.66 $279,630.78 0% 14,321
ADA/AUD $0.40 $278,643.15 0% 3,149
ETC/EUR $24.20 $277,673.28 0% 3,554
SOL/GBP $31.97 $276,084.56 0% 180
NBS/USDT $0.00 $274,112.31 0% 0
MATIC/BNB $0.81 $272,863.30 0% 7,217
DOCK/USDT $0.02 $272,089.44 0% 15,718
FARM/USDT $37.22 $270,740.25 0% 0
VITE/USDT $0.03 $270,510.04 0% 49,026
PHA/USDT $0.08 $267,607.09 0% 15,174
DEXE/USDT $2.91 $257,561.22 0% 157,748
LTC/ETH $52.65 $254,273.91 0% 8,504
FIS/USDT $0.32 $253,811.96 0% 91,580
QKC/BTC $0.01 $253,392.81 0% 928
AVAX/EUR $16.21 $252,915.69 0% 1,406
DOT/ETH $6.26 $248,392.43 0% 0
ONE/BTC $0.02 $247,736.51 0% 7,556
WAVES/ETH $3.55 $246,169.16 0% 1,456
ADA/GBP $0.40 $244,968.16 0% 3,504
WRX/USDT $0.20 $244,768.78 0% 109,694
GTO/USDT $0.02 $244,313.63 0% 13,720
STX/USDT $0.32 $243,547.66 0% 9,762
CTXC/USDT $0.10 $239,171.61 0% 9,009
XLM/EUR $0.12 $238,972.51 0% 3,585
AVAX/ETH $16.22 $238,717.89 0% 0
BNB/AUD $271.51 $238,589.62 0% 2,461
ZIL/BTC $0.03 $237,810.04 0% 8,678
IDEX/BTC $0.06 $237,337.27 0% 3,421
COCOS/USDT $0.59 $237,204.63 0% 155,158
DOT/EUR $6.25 $236,423.98 0% 8,554
FLOW/BTC $1.57 $235,708.47 0% 2,607
1INCH/BTC $0.58 $232,906.31 0% 7,758
PAXG/BTC $1,661.75 $228,341.86 0% 6,507
COTI/BNB $0.11 $226,939.11 0% 940
CVP/USDT $0.30 $225,051.65 0% 0
GALA/BTC $0.04 $223,930.32 0% 0
KSM/BTC $41.94 $223,290.49 0% 4,047
UTK/BTC $0.12 $222,248.20 0% 7,253
GLM/BTC $0.27 $221,811.29 0% 2,677
GAS/BTC $2.24 $216,566.31 0% 24,300
MDT/BTC $0.03 $210,039.19 0% 1,192
STEEM/BTC $0.22 $209,764.73 0% 1,766
XNO/USDT $0.77 $207,847.16 0% 24,291
ETH/RUB $1,280.28 $207,649.85 0% 9,655
BEAM/USDT $0.17 $203,857.44 0% 44,079
AERGO/BTC $0.14 $203,372.79 0% 1,864
COMP/BTC $57.01 $203,105.42 0% 12,507
RARE/BTC $0.15 $203,102.21 0% 0
CTK/BTC $0.85 $201,628.94 0% 0
MATIC/GBP $0.81 $199,091.53 0% 428
EOS/ETH $1.04 $198,309.44 0% 3,725
AVA/BTC $0.73 $197,468.50 0% 3,420
MOVR/BTC $10.71 $194,311.75 0% 0
BLZ/ETH $0.08 $193,056.77 0% 453
TWT/BTC $0.93 $191,383.46 0% 3,229
VET/ETH $0.02 $189,462.40 0% 7,555
PERL/USDT $0.02 $187,536.49 0% 24,817
BTCST/BTC $8.81 $181,033.28 0% 2,209
LIT/BTC $0.71 $179,681.17 0% 2,719
COS/BTC $0.01 $178,403.88 0% 1,371
GNO/USDT $110.46 $174,169.15 0% 0
FTT/BNB $23.59 $172,882.75 0% 1,060
CTSI/BTC $0.14 $172,498.68 0% 39,148
ICP/BNB $5.33 $170,273.41 0% 6,434
VTHO/USDT $0.00 $169,756.95 0% 20,169
KNC/BTC $1.05 $169,647.47 0% 5,199
XNO/ETH $0.77 $167,789.39 0% 1,792
VET/EUR $0.02 $167,127.88 0% 8,455
ICP/EUR $5.28 $165,469.64 0% 11,719
DREP/BTC $0.44 $163,709.05 0% 2,414
PSG/BTC $7.23 $161,243.45 0% 64,050
KP3R/BNB $95.07 $161,191.44 0% 1,866
YGG/BTC $0.35 $160,486.94 0% 0
SYS/BTC $0.15 $159,918.15 0% 3,510
FOR/USDT $0.02 $158,890.89 0% 0
MATIC/AUD $0.81 $157,604.83 0% 1,140
DCR/USDT $25.21 $156,911.33 0% 15,695
SAND/ETH $0.80 $156,660.09 0% 0
NULS/USDT $0.19 $156,397.71 0% 7,752
OM/USDT $0.04 $155,519.17 0% 24,982
REP/USDT $6.96 $154,012.26 0% 18,355
ETC/BNB $24.24 $153,457.44 0% 1,477
DNT/USDT $0.04 $153,322.98 0% 9,540
TCT/USDT $0.01 $153,121.02 0% 13,670
TOMO/USDT $0.43 $152,851.35 0% 23,425
ADA/BRL $0.40 $150,368.78 0% 8,795
AKRO/USDT $0.00 $149,799.73 0% 34,101
WAN/USDT $0.18 $148,939.93 0% 8,777
ORN/USDT $1.05 $148,773.51 0% 47,860
NMR/BTC $14.59 $145,564.49 0% 4,345
VGX/BTC $0.49 $145,409.62 0% 0
INJ/BTC $1.76 $144,702.97 0% 9,613
SUSHI/BNB $1.26 $143,263.98 0% 4,400
OXT/USDT $0.10 $140,890.27 0% 19,294
TRIBE/USDT $0.21 $139,514.17 0% 0
SC/USDT $0.00 $139,347.78 0% 30,865
ROSE/BTC $0.06 $138,046.28 0% 1,469
BAND/BTC $1.12 $136,793.25 0% 5,463
EOS/EUR $1.03 $136,726.55 0% 2,063
STPT/BTC $0.04 $136,145.48 0% 5,239
MINA/BTC $0.57 $135,623.33 0% 0
UNI/BNB $6.40 $134,576.20 0% 6,438
HARD/BNB $0.20 $134,492.66 0% 669
SOL/AUD $31.95 $134,049.90 0% 0
IOST/BTC $0.01 $133,533.88 0% 5,430
HNT/BTC $4.51 $133,452.02 0% 10,383
CHR/BTC $0.15 $133,273.20 0% 3,162
NEO/BTC $8.19 $131,614.48 0% 9,368
AUDIO/BTC $0.19 $131,275.02 0% 16,372
LTC/BRL $52.96 $131,144.82 0% 2,987
TKO/USDT $0.24 $130,349.60 0% 29,919
GRT/BTC $0.09 $128,954.67 0% 9,716
LPT/BNB $9.17 $128,922.11 0% 977
USDP/USDT $1.00 $126,852.01 0% 2,380
WIN/BRL $0.00 $126,381.40 0% 4,173
MLN/USDT $19.69 $126,037.36 0% 0
XVG/USDT $0.00 $123,869.31 0% 27,612
BCH/EUR $111.74 $123,603.45 0% 2,643
REQ/BTC $0.11 $123,147.94 0% 0
REN/BTC $0.11 $122,310.22 0% 4,995
DEGO/BTC $1.70 $122,176.64 0% 18,739
FTM/BNB $0.21 $122,077.08 0% 3,395
ONG/USDT $0.32 $121,684.98 0% 10,102
YFII/BTC $977.41 $119,848.59 0% 5,837
VET/GBP $0.02 $117,744.07 0% 2,889
POLS/USDT $0.46 $116,728.33 0% 25,156
CFX/BTC $0.04 $115,618.73 0% 4,832
STRAX/ETH $0.56 $115,532.96 0% 693
SNT/BTC $0.03 $113,593.37 0% 2,193
XLM/ETH $0.12 $113,109.50 0% 1,981
YFI/BTC $7,859.87 $112,374.46 0% 3,506
CELO/BTC $0.77 $111,461.70 0% 3,802
ATOM/BNB $12.46 $111,406.02 0% 814
SKL/BTC $0.04 $111,353.98 0% 1,436
RSR/BNB $0.01 $111,298.19 0% 490
BTS/USDT $0.01 $111,168.89 0% 22,423
SHIB/AUD $0.00 $111,123.68 0% 0
LTC/GBP $52.85 $111,020.12 0% 1,293
AXS/ETH $11.96 $108,563.88 0% 0
DUSK/BTC $0.12 $108,297.96 0% 1,587
PROM/BNB $5.61 $107,870.08 0% 2,183
HARD/BTC $0.20 $107,373.66 0% 1,290
WBTC/ETH $19,151.65 $107,117.69 0% 7,076
STX/BTC $0.32 $107,027.67 0% 3,371
FTM/ETH $0.21 $106,790.10 0% 0
CHZ/GBP $0.19 $105,571.84 0% 1,270
KMD/USDT $0.25 $104,525.75 0% 10,408
ENJ/BTC $0.43 $104,149.25 0% 12,063
ILV/BTC $52.45 $104,138.80 0% 0
DOT/GBP $6.25 $103,917.15 0% 2,274
IOTX/BTC $0.03 $103,341.89 0% 6,006
ELF/ETH $0.13 $103,297.72 0% 743
ALPACA/USDT $0.28 $103,085.08 0% 0
LTC/BNB $52.70 $103,065.42 0% 5,613
UFT/ETH $0.31 $102,320.13 0% 2,015
