Coinbase Pro

About Coinbase Pro

Coinbase Pro (formerly known as GDAX) is a crypto-trading platform owned by digital currency exchange Coinbase. Coinbase Pro provides advanced trading and charting tools, real-time orderbooks, and an insurance-backed platform geared toward professional traders.

TRADE NOW

Rank

2

Total Trading Pairs

335

Top Traded Pairs

BTC/USD

Total Volume (24h)

$1,222,468,706.70

Total Trades (24hr)

3,707,146

Coinbase Pro Markets

Pair Price Volume (24hr) Volume (%) Trades (24hr)
BTC/USD $19,138.62 $507,777,979.76 42% 327,812
ETH/USD $1,291.24 $318,807,008.80 26% 379,926
USDT/USD $1.00 $43,265,377.61 4% 28,813
BTC/USDT $19,154.69 $33,960,831.70 3% 15,446
SOL/USD $31.96 $28,410,020.34 2% 0
ADA/USD $0.40 $25,811,053.21 2% 78,924
ETH/USDT $1,293.65 $19,316,457.62 2% 19,263
MATIC/USD $0.82 $18,050,589.83 1% 52,429
SHIB/USD $0.00 $15,691,688.80 1% 0
LINK/USD $7.35 $13,658,948.91 1% 65,257
DOGE/USD $0.06 $12,601,183.19 1% 136,758
LTC/USD $52.66 $8,739,540.00 1% 65,015
XLM/USD $0.12 $8,615,988.53 1% 64,233
MKR/USD $973.49 $7,729,589.00 1% 29,276
QNT/USD $151.09 $7,096,907.47 1% 30,928
ETH/EUR $1,291.40 $6,398,910.64 1% 95,247
EOS/USD $1.04 $5,983,449.57 0% 18,195
USDT/GBP $1.00 $5,810,426.59 0% 9,962
ALGO/USD $0.32 $5,540,036.23 0% 53,622
AVAX/USD $16.23 $5,507,595.43 0% 0
ATOM/USD $12.47 $5,470,837.65 0% 28,575
DOT/USD $6.26 $5,000,960.32 0% 25,196
GALA/USD $0.04 $4,991,079.12 0% 0
BTC/EUR $19,139.05 $4,877,387.54 0% 91,419
USDT/EUR $1.00 $4,830,563.09 0% 31,707
ETC/USD $24.31 $4,263,635.33 0% 50,838
ICP/USD $5.32 $4,139,870.70 0% 181,447
MIR/USD $0.21 $3,603,103.24 0% 2,847
SUSHI/USD $1.26 $3,525,151.48 0% 24,581
ZEN/USDT $13.13 $3,402,888.10 0% 0
BCH/USD $111.60 $3,395,211.13 0% 31,047
UNI/USD $6.40 $3,264,622.76 0% 33,518
FIL/USD $5.13 $3,108,944.71 0% 37,544
BTC/GBP $19,126.43 $2,877,673.74 0% 33,708
CHZ/USD $0.19 $2,462,426.03 0% 22,366
CRO/USDT $0.10 $2,361,565.29 0% 0
RAD/USDT $1.99 $2,203,275.66 0% 0
MANA/USD $0.67 $2,078,229.31 0% 8,382
GRT/USD $0.09 $1,626,124.22 0% 47,971
LRC/USD $0.28 $1,582,636.12 0% 8,015
AAVE/USD $73.77 $1,568,095.99 0% 27,332
CLV/USDT $0.08 $1,538,550.04 0% 0
GALA/USDT $0.04 $1,349,416.30 0% 0
FET/USDT $0.08 $1,316,373.39 0% 2,257
ADA/EUR $0.40 $1,287,668.51 0% 11,597
WBTC/BTC $19,140.49 $1,239,966.01 0% 485
ETH/GBP $1,292.40 $1,227,143.30 0% 49,150
ETH/BTC $1,291.54 $1,167,436.85 0% 37,570
CRO/USD $0.10 $1,111,040.24 0% 0
VGX/USD $0.49 $1,063,164.19 0% 0
YFI/USD $7,853.86 $1,061,470.21 0% 22,067
DAI/USD $1.00 $1,029,124.68 0% 30,380
COMP/USD $57.06 $1,026,590.25 0% 35,019
SOL/USDT $32.12 $1,024,799.55 0% 0
ACH/USD $0.01 $1,006,087.89 0% 0
LOOM/USD $0.05 $915,009.78 0% 0
XTZ/USD $1.37 $854,617.81 0% 18,058
SNX/USD $2.12 $812,355.50 0% 37,182
BNT/USD $0.44 $800,687.77 0% 7,512
ICP/BTC $5.31 $792,990.84 0% 23,953
CRV/USD $0.85 $771,416.44 0% 9,328
ZEC/USD $52.63 $710,614.67 0% 11,695
SOL/GBP $31.98 $706,563.10 0% 0
RLY/USD $0.02 $680,547.02 0% 3,618
ENJ/USD $0.44 $671,564.58 0% 10,498
ZRX/USD $0.26 $663,257.86 0% 28,022
KNC/USD $1.05 $658,417.21 0% 6,196
CHZ/GBP $0.19 $653,762.58 0% 1,926
ICP/USDT $5.32 $653,759.93 0% 77,955
SOL/EUR $32.09 $645,631.10 0% 0
CHZ/USDT $0.19 $609,199.22 0% 2,566
COTI/USD $0.11 $588,182.18 0% 0
LCX/USD $0.06 $575,774.52 0% 0
CHZ/EUR $0.19 $571,244.03 0% 3,103
OMG/USD $1.63 $551,981.77 0% 19,880
REN/USD $0.11 $543,900.26 0% 12,543
SOL/BTC $31.97 $523,913.02 0% 0
FET/USD $0.08 $483,886.82 0% 9,910
YFII/USD $975.00 $456,616.68 0% 0
ANKR/USD $0.03 $444,840.56 0% 27,038
AVAX/EUR $16.24 $407,358.58 0% 0
LTC/BTC $52.64 $407,202.89 0% 7,148
CTSI/USD $0.14 $386,523.18 0% 58,399
LTC/EUR $52.79 $370,989.28 0% 11,269
AXS/USD $12.00 $357,384.72 0% 0
BAND/USD $1.12 $345,216.34 0% 8,066
SKL/USD $0.04 $334,166.05 0% 18,289
FARM/USD $37.08 $308,035.28 0% 212,031
EOS/EUR $1.03 $306,286.97 0% 2,105
STORJ/USD $0.44 $304,660.05 0% 12,153
NMR/USD $14.59 $298,077.27 0% 7,608
AMP/USD $0.00 $294,911.29 0% 0
ADA/GBP $0.40 $286,820.40 0% 10,616
CLV/USD $0.08 $272,712.75 0% 0
POLY/USD $0.26 $261,964.47 0% 11,288
ADA/BTC $0.40 $261,524.38 0% 9,701
DASH/USD $41.99 $258,942.27 0% 10,280
LINK/EUR $7.41 $257,658.11 0% 7,035
MIR/BTC $0.21 $247,002.74 0% 374
SHIB/EUR $0.00 $240,395.58 0% 0
KEEP/USD $0.14 $231,073.91 0% 15,069
BOND/USD $4.97 $229,866.67 0% 0
EOS/BTC $1.03 $229,539.26 0% 2,350
OGN/USD $0.15 $222,708.46 0% 7,198
DOGE/EUR $0.06 $222,675.17 0% 12,885
AGLD/USD $0.31 $219,872.33 0% 0
BAT/USD $0.29 $215,566.81 0% 6,894
LINK/GBP $7.45 $210,112.24 0% 5,448
RAD/USD $1.99 $206,318.01 0% 0
LINK/BTC $7.38 $206,134.34 0% 4,967
ETC/EUR $24.20 $204,190.39 0% 21,243
FIL/BTC $5.14 $203,411.57 0% 3,743
NKN/USD $0.09 $200,730.72 0% 6,417
USDC/EUR $1.00 $191,924.51 0% 30,391
UMA/USD $2.19 $191,347.49 0% 18,504
DOT/EUR $6.26 $185,083.91 0% 4,071
IOTX/USD $0.03 $181,001.83 0% 0
MKR/BTC $974.73 $180,800.23 0% 1,820
MATIC/EUR $0.82 $179,752.02 0% 6,741
MIR/GBP $0.21 $178,729.53 0% 381
ALGO/EUR $0.32 $177,002.90 0% 3,212
XYO/USD $0.01 $172,912.87 0% 0
DOGE/BTC $0.06 $171,856.43 0% 11,199
ATOM/BTC $12.47 $171,203.19 0% 3,422
TRB/USD $15.14 $169,181.87 0% 4,119
XYO/BTC $0.01 $168,057.45 0% 0
LPT/USD $9.12 $166,568.08 0% 18,025
SHIB/USDT $0.00 $161,357.59 0% 0
XLM/EUR $0.12 $160,536.38 0% 6,648
REQ/BTC $0.11 $154,764.34 0% 0
RLY/USDT $0.02 $149,848.93 0% 475
DOGE/USDT $0.06 $149,366.85 0% 12,786
USDC/GBP $1.00 $139,505.16 0% 1,892
BAL/USD $5.01 $138,891.86 0% 15,880
QUICK/USD $60.24 $135,814.49 0% 0
DDX/USD $0.55 $128,995.83 0% 0
REQ/USD $0.11 $128,709.63 0% 0
VGX/EUR $0.49 $127,855.34 0% 0
1INCH/USD $0.58 $127,126.17 0% 14,696
CRO/EUR $0.10 $126,675.81 0% 0
KRL/USDT $0.37 $125,827.87 0% 0
ICP/EUR $5.34 $122,156.15 0% 26,720
AVAX/USDT $16.30 $120,328.25 0% 0
RLC/USD $1.17 $119,477.87 0% 8,569
BCH/BTC $111.52 $116,206.24 0% 4,376
PLA/USD $0.31 $114,508.92 0% 0
ICP/GBP $5.31 $114,035.02 0% 18,447
VGX/USDT $0.49 $113,251.62 0% 0
REP/USD $7.17 $111,636.49 0% 3,941
SUKU/USD $0.07 $110,662.24 0% 0
ZEN/USD $13.08 $109,145.64 0% 0
MATIC/BTC $0.82 $105,591.10 0% 9,084
WBTC/USD $19,138.62 $105,493.99 0% 1,238
ALCX/USD $19.90 $104,493.11 0% 0
SUSHI/BTC $1.26 $101,445.36 0% 2,045
BCH/EUR $111.44 $100,155.68 0% 3,210
KRL/USD $0.37 $99,119.96 0% 0
TRU/USD $0.05 $96,714.31 0% 0
DOT/USDT $6.26 $96,559.48 0% 2,769
SHIB/GBP $0.00 $93,568.96 0% 0
NU/USD $0.15 $88,586.00 0% 16,834
CLV/GBP $0.08 $88,234.41 0% 0
MATIC/GBP $0.82 $87,915.68 0% 6,742
XLM/BTC $0.12 $87,568.98 0% 11,369
LTC/GBP $52.70 $84,474.82 0% 8,510
ATOM/EUR $12.49 $78,962.27 0% 0
TRAC/USD $0.18 $78,448.63 0% 0
UNI/BTC $6.41 $78,214.31 0% 3,527
ALGO/GBP $0.32 $77,295.55 0% 4,573
SUSHI/EUR $1.26 $76,830.62 0% 12,207
DOT/BTC $6.26 $74,477.91 0% 2,287
FORTH/USD $4.49 $74,331.51 0% 6,614
OXT/USD $0.10 $71,255.39 0% 10,171
GRT/EUR $0.09 $69,341.25 0% 3,435
ETC/BTC $24.29 $66,278.91 0% 8,001
GALA/EUR $0.04 $65,998.32 0% 0
PERP/USD $0.55 $65,268.32 0% 0
ATOM/GBP $12.47 $64,383.99 0% 0
CRV/EUR $0.85 $62,391.32 0% 1,973
ALGO/BTC $0.32 $61,460.67 0% 4,368
ZRX/EUR $0.26 $60,257.11 0% 3,713
AAVE/EUR $73.69 $59,653.15 0% 1,786
ENJ/BTC $0.43 $58,967.52 0% 1,350
FIL/EUR $5.16 $57,940.37 0% 1,662
BAND/BTC $1.12 $57,936.75 0% 1,191
MIR/EUR $0.21 $57,664.11 0% 575
DOGE/GBP $0.06 $54,723.15 0% 8,847
RARI/USD $2.15 $54,492.11 0% 0
LCX/USDT $0.06 $52,377.96 0% 0
POLY/USDT $0.26 $51,807.27 0% 145
SNX/EUR $2.13 $51,280.71 0% 7,566
BNT/EUR $0.44 $48,707.42 0% 529
RAD/EUR $1.98 $48,042.57 0% 0
SUSHI/GBP $1.27 $47,947.61 0% 2,790
CLV/EUR $0.08 $47,148.81 0% 0
AAVE/GBP $73.66 $47,057.03 0% 2,552
FIL/GBP $5.13 $46,114.97 0% 2,213
NKN/BTC $0.09 $45,116.93 0% 589
RAD/GBP $2.00 $44,934.97 0% 0
BTRST/USD $2.07 $44,812.71 0% 0
BADGER/USD $3.46 $44,034.60 0% 0
FORTH/GBP $4.48 $43,928.49 0% 583
CVC/USD $0.13 $43,431.41 0% 0
CRV/BTC $0.85 $42,816.75 0% 1,010
BNT/BTC $0.45 $42,580.89 0% 221
AVAX/BTC $16.23 $41,757.40 0% 0
NMR/EUR $14.71 $41,680.61 0% 1,548
TRB/BTC $15.06 $40,863.46 0% 460
ADA/ETH $0.40 $40,330.55 0% 13,689
MANA/EUR $0.67 $40,079.61 0% 1,237
DOT/GBP $6.25 $37,905.70 0% 2,150
FORTH/BTC $4.53 $36,074.87 0% 1,564
UMA/EUR $2.19 $36,054.18 0% 3,547
AXS/USDT $11.98 $36,013.93 0% 0
SNX/BTC $2.12 $35,838.67 0% 3,247
DNT/USD $0.04 $35,466.70 0% 0
1INCH/EUR $0.58 $33,682.18 0% 2,551
FORTH/EUR $4.49 $33,086.27 0% 2,562
YFI/BTC $7,859.87 $32,830.37 0% 3,709
LINK/ETH $7.41 $32,522.43 0% 6,768
ANKR/EUR $0.03 $31,939.09 0% 6,742
ZEN/BTC $13.11 $31,581.56 0% 0
XTZ/BTC $1.37 $30,742.92 0% 2,155
SKL/EUR $0.04 $30,664.76 0% 15,306
BCH/GBP $112.40 $30,127.34 0% 2,804
OMG/EUR $1.63 $29,408.53 0% 1,455
NU/BTC $0.15 $28,931.93 0% 2,605
POWR/USD $0.19 $28,734.08 0% 0
ZEC/BTC $52.60 $28,381.55 0% 1,411
GRT/BTC $0.09 $28,252.55 0% 4,807
REN/BTC $0.11 $27,327.81 0% 760
MASK/USD $1.11 $26,717.83 0% 16,354
OMG/BTC $1.63 $26,692.75 0% 1,175
ASM/USD $0.02 $25,984.36 0% 0
SOL/ETH $31.96 $24,154.67 0% 0
GRT/GBP $0.09 $23,896.29 0% 2,411
FX/USD $0.23 $23,198.92 0% 0
TRIBE/USD $0.21 $23,067.07 0% 0
BAL/BTC $4.98 $22,925.74 0% 1,964
SNX/GBP $2.13 $22,854.44 0% 2,728
1INCH/BTC $0.58 $22,301.13 0% 1,062
MLN/USD $19.65 $22,238.79 0% 0
OMG/GBP $1.63 $21,897.87 0% 1,084
DASH/BTC $41.94 $21,613.33 0% 1,550
BNT/GBP $0.44 $21,495.66 0% 629
BAND/GBP $1.12 $21,203.80 0% 1,290
FOX/USD $0.04 $20,971.57 0% 0
REQ/EUR $0.11 $20,672.12 0% 0
ARPA/USD $0.03 $20,597.97 0% 0
GYEN/USD $0.01 $20,587.60 0% 0
FARM/USDT $37.12 $20,196.56 0% 0
RLY/EUR $0.02 $19,905.87 0% 670
NU/EUR $0.15 $19,772.56 0% 7,335
LRC/BTC $0.28 $19,169.25 0% 999
TRU/USDT $0.05 $19,085.56 0% 0
AXS/BTC $11.95 $19,019.85 0% 0
1INCH/GBP $0.58 $18,800.26 0% 1,009
BAT/EUR $0.29 $18,781.58 0% 774
NMR/GBP $14.68 $18,672.27 0% 1,394
KNC/BTC $1.05 $17,553.50 0% 812
STORJ/BTC $0.45 $17,548.68 0% 1,062
RAD/BTC $2.00 $17,432.28 0% 0
UNI/EUR $6.39 $17,359.62 0% 0
NMR/BTC $14.69 $17,306.47 0% 1,489
ETC/GBP $24.52 $17,305.68 0% 4,494
ETH/DAI $1,291.28 $16,064.73 0% 5,729
CTSI/BTC $0.14 $14,380.74 0% 6,788
ANKR/BTC $0.03 $14,243.33 0% 4,087
PERP/USDT $0.56 $14,229.05 0% 0
SKL/GBP $0.04 $13,978.68 0% 1,091
COMP/BTC $57.10 $13,832.28 0% 3,593
ORN/USD $1.05 $13,457.29 0% 0
PERP/EUR $0.56 $12,868.56 0% 0
OGN/BTC $0.15 $12,333.19 0% 1,530
CRV/GBP $0.85 $12,263.35 0% 1,975
SKL/BTC $0.04 $12,224.92 0% 2,792
LCX/EUR $0.06 $11,155.37 0% 0
XTZ/EUR $1.37 $10,508.15 0% 2,654
AXS/EUR $11.93 $10,470.05 0% 0
RGT/USD $2.63 $10,436.99 0% 0
UMA/BTC $2.19 $10,099.09 0% 2,390
MASK/GBP $1.11 $9,569.76 0% 502
SUKU/USDT $0.07 $8,457.15 0% 0
MANA/ETH $0.67 $8,326.72 0% 1,370
REQ/GBP $0.10 $8,283.37 0% 0
AAVE/BTC $73.97 $8,020.60 0% 3,949
ASM/USDT $0.02 $7,844.44 0% 0
ZRX/BTC $0.26 $7,536.21 0% 2,123
MUSD/USD $0.99 $7,519.71 0% 0
TRU/BTC $0.05 $7,370.60 0% 0
ALCX/USDT $20.00 $7,181.65 0% 0
BAND/EUR $1.12 $6,925.71 0% 2,681
ALCX/EUR $20.01 $6,904.24 0% 0
UMA/GBP $2.19 $6,821.13 0% 975
SUSHI/ETH $1.26 $6,693.21 0% 2,104
DDX/EUR $0.56 $6,692.98 0% 0
XYO/USDT $0.01 $6,563.45 0% 0
REQ/USDT $0.11 $6,539.80 0% 0
XTZ/GBP $1.38 $6,416.09 0% 2,917
NKN/EUR $0.09 $6,199.97 0% 0
ANKR/GBP $0.03 $6,114.46 0% 1,569
DDX/USDT $0.56 $5,709.08 0% 0
UNI/GBP $6.37 $5,113.45 0% 0
MANA/BTC $0.67 $4,957.97 0% 1,460
BAT/ETH $0.29 $4,526.71 0% 1,283
BAT/BTC $0.29 $4,295.15 0% 1,774
NKN/GBP $0.09 $3,947.31 0% 0
ARPA/EUR $0.03 $3,656.52 0% 0
XYO/EUR $0.01 $3,486.62 0% 0
REP/BTC $7.14 $3,302.40 0% 1,205
RAI/USD $2.86 $3,094.32 0% 900
RLC/BTC $1.17 $3,002.49 0% 1,855
MASK/EUR $1.14 $2,919.94 0% 1,768
TRU/EUR $0.05 $2,667.99 0% 0
TRAC/EUR $0.18 $2,350.02 0% 0
TRAC/USDT $0.18 $2,346.90 0% 0
IOTX/EUR $0.03 $2,336.07 0% 0
ARPA/USDT $0.03 $2,090.17 0% 0
NU/GBP $0.15 $1,840.38 0% 1,459
BADGER/EUR $3.46 $1,461.63 0% 0
POWR/USDT $0.19 $1,317.10 0% 0
POWR/EUR $0.19 $1,256.96 0% 0
RLY/GBP $0.02 $1,096.46 0% 306
SUKU/EUR $0.07 $1,066.22 0% 0
MASK/USDT $1.11 $835.79 0% 8,466
BADGER/USDT $3.46 $522.63 0% 0
ORN/BTC $1.05 $299.55 0% 0
AGLD/USDT $0.31 $276.62 0% 0
BTRST/EUR $2.11 $266.52 0% 0
BTRST/GBP $2.07 $239.26 0% 0
ORN/USDT $1.05 $225.23 0% 0
BTRST/BTC $2.07 $121.75 0% 0
BTRST/USDT $2.06 $80.28 0% 0
KRL/EUR $0.36 $2.13 0% 0
USDT/USDC $0.00 $0.00 0% 2,212
coinchoose-mbit-tournament-prizes-and-vp-rewards-sitewide-full

Coinbase is an early adopter of Bitcoin. It served as one of the first few crypto exchanges, and continues to do so by providing services that allows users to buy and sell bitcoins. Since 2012, it has been a prominent name in the cryptocurrency market. The site is easy to access, user friendly, and shows innovative improvements for better and more convenient trading experiences.

Coinbase

The site’s services are limited to certain countries, including the United States, the United Kingdom, Canada, and Singapore. It also caters to 28 European countries. Make sure to check the list of supported countries before using the services.

Website interface

The exchange platform is known for its efforts to provide Bitcoin traders and first-time users with quality services. Coinbase is adored for its prompt and consistent service. Users also love the straightforward platform design. The website boasts functions that improve the different aspects of customer interactions. It makes trading bitcoins welcoming. In addition, the website works on both mobile and desktop devices.

Accounts

To open a Coinbase account, you will have to complete the registration form. Just provide your First and last name, an active e-mail address, and a unique password. For those living in the United States, you have to indicate your state. The entire process will only take you a few seconds. Start buying and selling bitcoins in no time.

Buying and selling bitcoins

Buying and selling of bitcoins on Coinbase is safe and simple. You can even use the site to purchase goods or services. It can also function as a Bitcoin wallet if you want to store or receive bitcoins in the future. All your funds are stored in a cold wallet. This is protected by multiple layers of authentication.

Just like other Bitcoin exchanges, you have to place buy and sell orders to start trading. Keep in mind that there is a 0.10 percent fee when you withdraw from your wallet. On the other hand, takers buying and selling bitcoins have to pay a 0.25 percent fee.

Payment methods

Coinbase accepts a number of payment methods for different customers. Keep in mind that the payments different from one country to another. Some of the available methods include bank transfers, credit and debit cards, bank wires, SEPA, 3D enable credit or debit cards, and payments via third party processors.

Conclusion

Ultimately, Coinbase is a good starting point for those who want to start buying and selling bitcoins and other crypto coins. Its multiple features also make it an ideal website for those who are looking for a do-it-all platform.

coinchoose-mbit-tournament-prizes-and-vp-rewards-sitewide-full