Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.26

-4.88%

$0.52

-3.87%

$0.01

-3.67%

$20.43

-3.47%

Mineable Coins

Cryptocurrency
Price
24h

$3,101.27

-1.2%

$4.46

1.08%

$135.80

0.04%

DISPLAYING 1-15 OF 92 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,326,614,615,606.10$67,339.60 19,700,365.00 BTC 0.21%
$372,537,784,388.60$3,101.27 120,124,343.18 ETH -1.2%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$28,621,457,774.33$0.52 55,288,951,055.00 XRP -1.24%
$21,976,131,420.65$0.15 144,353,526,383.71 DOGE -2.48%
$17,030,029,280.81$0.48 35,680,142,579.28 ADA -1.49%
$10,627,745,758.83$0.12 87,443,536,625.32 TRX -1.75%
$9,809,671,464.57$16.71 587,099,970.45 LINK 3.29%
$9,638,933,894.28$489.09 19,707,734.38 BCH -0.29%
$6,232,985,261.48$83.61 74,547,099.86 LTC -0.87%
$5,348,023,486.08$1.00 5,347,888,595.75 DAI -0.02%
$4,156,966,875.31$28.25 147,126,476.97 ETC -2.86%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$3,099,845,062.20$0.11 28,960,133,990.10 XLM -1.62%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$2,594,107,830.64$2,796.51 927,624.50 MKR -1.96%
$2,542,883,008.44$0.03 72,714,516,834.00 VET -2.66%
$2,503,895,142.06$135.80 18,438,608.48 XMR 0.04%
$2,471,410,355.56$0.88 2,803,634,835.53 FTM -1.18%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
Back To Top

Partnership Proposal Form